Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
20-F View Filing | Mar 13, 2025 | €19.22B | €1.28B | ||
20-F View Filing | Feb 29, 2024 | €22.26B | €679M | ||
20-F View Filing | Mar 2, 2023 | ||||
20-F View Filing | Mar 3, 2022 | ||||
20-F View Filing | Mar 4, 2021 | ||||
20-F View Filing | Mar 5, 2020 | €23.32B | €18M | ||
20-F View Filing | Mar 21, 2019 | €22.56B | -€335M | ||
20-F View Filing | Mar 22, 2018 | ||||
20-F View Filing | Mar 23, 2017 | €23.61B | -€912M | ||
20-F View Filing | Apr 1, 2016 | €12.5B | €2.47B | ||
20-F View Filing | Mar 19, 2015 | ||||
20-F View Filing | Apr 30, 2014 | €12.71B | -€615M | ||
20-F View Filing | Mar 7, 2013 | €30.18B | -€3.79B | ||
20-F View Filing | Mar 8, 2012 | ||||
20-F View Filing | Mar 11, 2011 | €42.45B | €1.85B | ||
20-F View Filing | Mar 12, 2010 | €40.98B | €260M | ||
20-F View Filing | Mar 5, 2009 | €50.71B | €3.99B | ||
20-F View Filing | Mar 20, 2008 | €51.06B | €7.21B | ||
20-F View Filing | Mar 12, 2007 | ||||
20-F View Filing | Mar 2, 2006 | €34.19B | €3.62B | ||
20-F View Filing | Mar 8, 2005 | ||||
20-F View Filing | Feb 6, 2004 | €29.45B | €3.59B | ||
20-F View Filing | Feb 7, 2003 | €30.02B | €3.38B | ||
20-F View Filing | May 29, 2002 | - | - | - | |
20-F View Filing | May 21, 2002 | €31.19B | €2.2B |
No more statements to load