Loading company details...
Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Jan 8, 2026 | $154.42M | $17.45M | ||
10-K View Filing | Oct 27, 2025 | - | - | - | |
10-Q View Filing | Jul 10, 2025 | - | - | - | |
10-Q View Filing | Apr 9, 2025 | - | - | - | |
10-Q View Filing | Jan 10, 2025 | - | - | - | |
10-K View Filing | Oct 21, 2024 | - | - | - | |
10-Q View Filing | Jul 10, 2024 | - | - | - | |
10-Q View Filing | Apr 9, 2024 | - | - | - | |
10-Q View Filing | Jan 9, 2024 | - | - | - | |
10-K View Filing | Oct 23, 2023 | - | - | - | |
10-Q View Filing | Jul 10, 2023 | - | - | - | |
10-Q View Filing | Apr 6, 2023 | - | - | - | |
10-Q View Filing | Jan 9, 2023 | - | - | - | |
10-K View Filing | Oct 24, 2022 | - | - | - | |
10-Q View Filing | Jul 7, 2022 | - | - | - | |
10-Q View Filing | Apr 7, 2022 | - | - | - | |
10-Q View Filing | Jan 6, 2022 | - | - | - | |
10-K View Filing | Oct 22, 2021 | - | - | - | |
10-Q View Filing | Jul 7, 2021 | - | - | - | |
10-Q View Filing | Apr 8, 2021 | - | - | - | |
10-Q View Filing | Jan 7, 2021 | - | - | - | |
10-K View Filing | Oct 21, 2020 | - | - | - | |
10-Q View Filing | Jul 9, 2020 | - | - | - | |
10-Q View Filing | Apr 9, 2020 | - | - | - | |
10-Q View Filing | Jan 9, 2020 | - | - | - | |
10-K View Filing | Oct 22, 2019 | - | - | - | |
10-Q View Filing | Jul 9, 2019 | - | - | - | |
10-Q View Filing | Apr 9, 2019 | - | - | - | |
10-Q View Filing | Jan 9, 2019 | - | - | - | |
10-K View Filing | Oct 22, 2018 | - | - | - | |
10-Q View Filing | Jul 10, 2018 | - | - | - | |
10-Q View Filing | Apr 6, 2018 | - | - | - | |
10-Q View Filing | Jan 9, 2018 | - | - | - | |
10-K View Filing | Oct 23, 2017 | - | - | - | |
10-Q View Filing | Jul 10, 2017 | - | - | - | |
10-Q View Filing | Apr 6, 2017 | - | - | - | |
10-Q View Filing | Jan 9, 2017 | - | - | - | |
10-K View Filing | Oct 24, 2016 | - | - | - | |
10-Q View Filing | Jul 7, 2016 | - | - | - | |
10-Q View Filing | Apr 7, 2016 | - | - | - | |
10-Q View Filing | Jan 7, 2016 | - | - | - | |
10-K View Filing | Oct 22, 2015 | - | - | - | |
10-Q View Filing | Jul 9, 2015 | - | - | - | |
10-Q View Filing | Apr 9, 2015 | - | - | - | |
10-Q View Filing | Jan 8, 2015 | - | - | - | |
10-K View Filing | Oct 21, 2014 | - | - | - | |
10-Q View Filing | Jul 10, 2014 | - | - | - | |
10-Q View Filing | Apr 9, 2014 | - | - | - | |
10-Q View Filing | Jan 9, 2014 | - | - | - | |
10-K View Filing | Oct 22, 2013 | - | - | - |
Scroll for more