Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
20-F View Filing | Jun 20, 2025 | ¥12.96T | ¥1.16T | ||
20-F View Filing | Jun 25, 2024 | - | - | - | |
20-F View Filing | Jun 20, 2023 | - | - | - | |
20-F View Filing | Jun 28, 2022 | - | - | - | |
20-F View Filing | Jun 22, 2021 | - | - | - | |
20-F View Filing | Jun 26, 2020 | - | - | - | |
20-F View Filing | Jun 18, 2019 | - | - | - | |
20-F View Filing | Jun 19, 2018 | - | - | - | |
20-F View Filing | Jun 15, 2017 | - | - | - | |
20-F View Filing | Jun 17, 2016 | - | - | - | |
20-F View Filing | Jun 23, 2015 | - | - | - | |
20-F View Filing | Jun 26, 2014 | - | - | - | |
20-F View Filing | Jun 27, 2013 | - | - | - | |
20-F View Filing | Jun 27, 2012 | - | - | - | |
20-F View Filing | Jun 28, 2011 | - | - | - | |
20-F View Filing | Jun 28, 2010 | - | - | - | |
20-F View Filing | Jun 23, 2009 | - | - | - | |
20-F View Filing | Jun 23, 2008 | - | - | - | |
20-F View Filing | Jun 22, 2007 | - | - | - | |
20-F View Filing | Sep 1, 2006 | - | - | - | |
20-F View Filing | Jun 23, 2005 | - | - | - | |
20-F View Filing | Jun 25, 2004 | - | - | - | |
20-F View Filing | Sep 2, 2003 | - | - | - | |
20-F View Filing | Jun 28, 2002 | - | - | - | |
20-F View Filing | Jun 27, 2001 | - | - | - | |
20-F View Filing | Aug 3, 2000 | - | - | - | |
20-F View Filing | Jun 18, 1999 | - | - | - | |
20-F View Filing | Sep 17, 1998 | - | - | - | |
20-F View Filing | Sep 11, 1997 | - | - | - | |
20-F View Filing | Sep 25, 1996 | - | - | - |
No more statements to load