Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
20-F View Filing | Jun 18, 2025 | ¥21.69T | ¥903.03B | ||
20-F View Filing | Jun 20, 2024 | - | - | - | |
20-F View Filing | Jun 23, 2023 | - | - | - | |
20-F View Filing | Jun 22, 2022 | - | - | - | |
20-F View Filing | Jun 23, 2021 | - | - | - | |
20-F View Filing | Jun 19, 2020 | - | - | - | |
20-F View Filing | Jun 19, 2019 | - | - | - | |
20-F View Filing | Jun 20, 2018 | - | - | - | |
20-F View Filing | Jun 22, 2017 | - | - | - | |
20-F View Filing | Jun 23, 2016 | - | - | - | |
20-F View Filing | Jun 26, 2015 | - | - | - | |
20-F View Filing | Jun 20, 2014 | - | - | - | |
20-F View Filing | Jun 25, 2013 | - | - | - | |
20-F View Filing | Jun 21, 2012 | - | - | - | |
20-F View Filing | Jun 23, 2011 | - | - | - | |
20-F View Filing | Jun 24, 2010 | - | - | - | |
20-F View Filing | Jun 30, 2009 | - | - | - | |
20-F View Filing | Jun 30, 2008 | - | - | - | |
20-F View Filing | Jul 18, 2007 | - | - | - | |
20-F View Filing | Jun 30, 2006 | - | - | - | |
20-F View Filing | Jul 11, 2005 | - | - | - | |
20-F View Filing | Jul 9, 2004 | - | - | - | |
20-F View Filing | Jul 15, 2003 | - | - | - | |
20-F View Filing | Jul 10, 2002 | - | - | - |
No more statements to load