Loading company details...
Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
20-F View Filing | Jun 18, 2025 | ¥21.69T | ¥903.03B | ||
20-F View Filing | Jun 20, 2024 | ||||
20-F View Filing | Jun 23, 2023 | ||||
20-F View Filing | Jun 22, 2022 | - | - | - | |
20-F View Filing | Jun 23, 2021 | ¥13.17T | ¥695.44B | ||
20-F View Filing | Jun 19, 2020 | ¥14.93T | ¥509.93B | ||
20-F View Filing | Jun 19, 2019 | ¥15.89T | ¥676.29B | ||
20-F View Filing | Jun 20, 2018 | ¥15.36T | ¥1.13T | ||
20-F View Filing | Jun 22, 2017 | ¥14T | ¥679.39B | ||
20-F View Filing | Jun 23, 2016 | ¥14.6T | ¥406.36B | ||
20-F View Filing | Jun 26, 2015 | ¥13.33T | ¥509.44B | ||
20-F View Filing | Jun 20, 2014 | ||||
20-F View Filing | Jun 25, 2013 | ||||
20-F View Filing | Jun 21, 2012 | ¥7.95T | ¥222.07B | ||
20-F View Filing | Jun 23, 2011 | ¥8.94T | ¥563.48B | ||
20-F View Filing | Jun 24, 2010 | ¥8.58T | ¥282.61B | ||
20-F View Filing | Jun 30, 2009 | ||||
20-F View Filing | Jun 30, 2008 | ¥12T | ¥600.04B | ||
20-F View Filing | Jul 18, 2007 | - | - | - | |
20-F View Filing | Jun 30, 2006 | - | - | - | |
20-F View Filing | Jul 11, 2005 | - | - | - | |
20-F View Filing | Jul 9, 2004 | - | - | - | |
20-F View Filing | Jul 15, 2003 | - | - | - | |
20-F View Filing | Jul 10, 2002 | - | - | - |
No more statements to load