Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Nov 13, 2025 | $8.35K | -$137.86K | ||
10-Q View Filing | Aug 19, 2025 | - | - | - | |
10-Q View Filing | May 20, 2025 | - | - | - | |
10-K View Filing | Apr 15, 2025 | - | - | - | |
10-Q View Filing | Nov 14, 2024 | - | - | - | |
10-K View Filing | Jun 13, 2024 | - | - | - | |
10-Q View Filing | Jan 16, 2024 | - | - | - | |
10-Q View Filing | Oct 19, 2023 | - | - | - | |
10-Q View Filing | Jul 17, 2023 | - | - | - | |
10-K View Filing | Jun 22, 2023 | - | - | - | |
10-Q View Filing | Jan 9, 2023 | - | - | - | |
10-Q View Filing | Oct 14, 2022 | - | - | - | |
10-Q View Filing | Jul 14, 2022 | - | - | - | |
10-K View Filing | Jun 15, 2022 | - | - | - | |
10-Q View Filing | Jan 12, 2022 | - | - | - | |
10-Q View Filing | Oct 13, 2021 | - | - | - | |
10-Q View Filing | Jul 23, 2021 | - | - | - | |
10-K View Filing | Jul 6, 2021 | - | - | - | |
10-Q View Filing | Jun 22, 2021 | - | - | - | |
10-Q View Filing | Jun 22, 2021 | - | - | - | |
10-Q View Filing | Jun 22, 2021 | - | - | - | |
10-K View Filing | Jun 2, 2021 | - | - | - | |
10-Q View Filing | Feb 11, 2020 | - | - | - | |
10-Q View Filing | Dec 20, 2019 | - | - | - | |
10-Q View Filing | Oct 9, 2019 | - | - | - | |
10-K View Filing | Aug 26, 2019 | - | - | - | |
10-Q View Filing | Mar 11, 2019 | - | - | - | |
10-Q View Filing | Oct 10, 2018 | - | - | - | |
10-Q View Filing | Aug 17, 2018 | - | - | - | |
10-K View Filing | Aug 3, 2018 | - | - | - | |
10-Q View Filing | Apr 9, 2018 | - | - | - | |
10-Q View Filing | Feb 28, 2018 | - | - | - | |
10-Q View Filing | Jan 30, 2018 | - | - | - | |
10-K View Filing | Nov 8, 2017 | - | - | - | |
10-Q View Filing | Aug 4, 2017 | - | - | - | |
10-Q View Filing | Oct 14, 2016 | - | - | - | |
10-Q View Filing | Jul 13, 2016 | - | - | - | |
10-K View Filing | Apr 7, 2016 | - | - | - | |
10-Q View Filing | Dec 30, 2015 | - | - | - | |
10-Q View Filing | Sep 29, 2015 | - | - | - | |
10-Q View Filing | Jul 14, 2015 | - | - | - | |
10-K View Filing | Jun 11, 2015 | - | - | - | |
10-Q View Filing | Jan 14, 2015 | - | - | - | |
10-Q View Filing | Oct 15, 2014 | - | - | - | |
10-Q View Filing | Jul 21, 2014 | - | - | - | |
10-K View Filing | Jun 13, 2014 | - | - | - | |
10-Q View Filing | Jan 21, 2014 | - | - | - | |
10-Q View Filing | Oct 15, 2013 | - | - | - | |
10-Q View Filing | Jul 22, 2013 | - | - | - | |
10-K View Filing | Jun 18, 2013 | - | - | - |
Scroll for more