Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Nov 13, 2025 | -$16M | |||
10-Q View Filing | Aug 13, 2025 | - | - | - | |
10-Q View Filing | May 13, 2025 | - | - | - | |
10-K View Filing | Mar 20, 2025 | - | - | - | |
10-Q View Filing | Nov 14, 2024 | - | - | - | |
10-Q View Filing | Aug 19, 2024 | - | - | - | |
10-Q View Filing | Jul 12, 2024 | - | - | - | |
10-K View Filing | Jun 28, 2024 | - | - | - | |
20-F View Filing | May 15, 2023 | - | - | - | |
20-F View Filing | Apr 26, 2022 | - | - | - | |
20-F View Filing | Apr 30, 2021 | - | - | - | |
20-F View Filing | May 28, 2020 | - | - | - | |
20-F View Filing | May 3, 2019 | - | - | - | |
20-F View Filing | Apr 26, 2018 | - | - | - | |
20-F View Filing | Apr 24, 2017 | - | - | - | |
20-F View Filing | Apr 20, 2016 | - | - | - | |
20-F View Filing | Apr 22, 2015 | - | - | - | |
20-F View Filing | May 2, 2014 | - | - | - | |
20-F View Filing | Apr 17, 2013 | - | - | - | |
20-F View Filing | Apr 27, 2012 | - | - | - | |
20-F View Filing | Apr 20, 2011 | - | - | - | |
20-F View Filing | Apr 27, 2010 | - | - | - | |
20-F View Filing | Apr 30, 2009 | - | - | - | |
20-F View Filing | Jun 27, 2008 | - | - | - | |
20-F View Filing | Jun 29, 2007 | - | - | - | |
20-F View Filing | Jun 27, 2006 | - | - | - | |
20-F View Filing | Jun 30, 2005 | - | - | - | |
20-F View Filing | Mar 30, 2004 | - | - | - | |
20-F View Filing | Jun 24, 2003 | - | - | - | |
20-F View Filing | Jun 25, 2002 | - | - | - |
No more statements to load