Loading company details...
Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Nov 21, 2025 | $90.68M | -$14.12M | ||
10-Q View Filing | Aug 13, 2025 | - | - | - | |
10-Q View Filing | May 20, 2025 | - | - | - | |
10-Q View Filing | May 19, 2025 | - | - | - | |
10-K View Filing | May 14, 2025 | - | - | - | |
10-Q View Filing | Oct 15, 2024 | - | - | - | |
10-Q View Filing | Jun 17, 2024 | - | - | - | |
10-Q View Filing | May 24, 2024 | - | - | - | |
10-K View Filing | Jan 26, 2024 | - | - | - | |
10-Q View Filing | Aug 14, 2023 | - | - | - | |
10-Q View Filing | May 9, 2023 | - | - | - | |
10-Q View Filing | Feb 9, 2023 | - | - | - | |
10-K View Filing | Dec 29, 2022 | - | - | - | |
10-Q View Filing | Aug 8, 2022 | - | - | - | |
10-Q View Filing | May 9, 2022 | - | - | - | |
10-Q View Filing | Feb 9, 2022 | - | - | - | |
10-K View Filing | Dec 10, 2021 | - | - | - | |
10-Q View Filing | Aug 9, 2021 | - | - | - | |
10-Q View Filing | May 11, 2021 | - | - | - | |
10-Q View Filing | Feb 9, 2021 | - | - | - | |
10-K View Filing | Dec 14, 2020 | - | - | - | |
10-Q View Filing | Aug 10, 2020 | - | - | - | |
10-Q View Filing | May 11, 2020 | - | - | - | |
10-Q View Filing | Feb 10, 2020 | - | - | - | |
10-K View Filing | Dec 17, 2019 | - | - | - | |
10-Q View Filing | Aug 14, 2019 | - | - | - | |
10-Q View Filing | May 15, 2019 | - | - | - | |
10-Q View Filing | Feb 13, 2019 | - | - | - | |
10-K View Filing | Dec 20, 2018 | - | - | - | |
10-Q View Filing | Sep 5, 2018 | - | - | - | |
10-Q View Filing | Aug 10, 2009 | - | - | - | |
10-Q View Filing | May 11, 2009 | - | - | - | |
10-Q View Filing | Feb 20, 2009 | - | - | - | |
10-K View Filing | Jan 13, 2009 | - | - | - | |
10-Q View Filing | Aug 18, 2008 | - | - | - | |
10-Q View Filing | Jun 30, 2008 | - | - | - | |
10-Q View Filing | Feb 14, 2008 | - | - | - | |
10-K View Filing | Jan 15, 2008 | - | - | - | |
10-Q View Filing | Aug 9, 2007 | - | - | - | |
10-Q View Filing | May 15, 2007 | - | - | - | |
10-Q View Filing | Feb 9, 2007 | - | - | - | |
10-K View Filing | Dec 14, 2006 | - | - | - | |
10-Q View Filing | Aug 9, 2006 | - | - | - | |
10-Q View Filing | May 10, 2006 | - | - | - | |
10-Q View Filing | Feb 9, 2006 | - | - | - | |
10-K View Filing | Dec 14, 2005 | - | - | - | |
10-Q View Filing | Aug 9, 2005 | - | - | - | |
10-Q View Filing | May 10, 2005 | - | - | - | |
10-Q View Filing | Feb 9, 2005 | - | - | - | |
10-K View Filing | Dec 14, 2004 | - | - | - |
Scroll for more