Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Jul 8, 2025 | $67.12M | -$1.41M | ||
10-Q View Filing | Apr 8, 2025 | - | - | - | |
10-Q View Filing | Jan 10, 2025 | - | - | - | |
10-K View Filing | Nov 12, 2024 | - | - | - | |
10-Q View Filing | Jul 8, 2024 | - | - | - | |
10-Q View Filing | Apr 5, 2024 | - | - | - | |
10-Q View Filing | Jan 9, 2024 | - | - | - | |
10-K View Filing | Nov 13, 2023 | - | - | - | |
10-Q View Filing | Jul 7, 2023 | - | - | - | |
10-Q View Filing | Apr 5, 2023 | - | - | - | |
10-Q View Filing | Jan 9, 2023 | - | - | - | |
10-K View Filing | Nov 14, 2022 | - | - | - | |
10-Q View Filing | Jul 7, 2022 | - | - | - | |
10-Q View Filing | Apr 6, 2022 | - | - | - | |
10-Q View Filing | Jan 7, 2022 | - | - | - | |
10-K View Filing | Nov 12, 2021 | - | - | - | |
10-Q View Filing | Jul 8, 2021 | - | - | - | |
10-Q View Filing | Apr 8, 2021 | - | - | - | |
10-Q View Filing | Jan 8, 2021 | - | - | - | |
10-K View Filing | Nov 16, 2020 | - | - | - | |
10-Q View Filing | Jul 10, 2020 | - | - | - | |
10-Q View Filing | Apr 9, 2020 | - | - | - | |
10-Q View Filing | Jan 9, 2020 | - | - | - | |
10-K View Filing | Nov 14, 2019 | - | - | - | |
10-Q View Filing | Jul 9, 2019 | - | - | - | |
10-Q View Filing | Apr 9, 2019 | - | - | - | |
10-Q View Filing | Jan 9, 2019 | - | - | - | |
10-K View Filing | Nov 14, 2018 | - | - | - | |
10-Q View Filing | Jul 10, 2018 | - | - | - | |
10-Q View Filing | Apr 9, 2018 | - | - | - | |
10-Q View Filing | Jan 9, 2018 | - | - | - | |
10-K View Filing | Nov 14, 2017 | - | - | - | |
10-Q View Filing | Jul 10, 2017 | - | - | - | |
10-Q View Filing | Apr 7, 2017 | - | - | - | |
10-Q View Filing | Jan 5, 2017 | - | - | - | |
10-K View Filing | Nov 14, 2016 | - | - | - | |
10-Q View Filing | Jul 7, 2016 | - | - | - | |
10-Q View Filing | Apr 7, 2016 | - | - | - | |
10-Q View Filing | Jan 7, 2016 | - | - | - | |
10-K View Filing | Nov 13, 2015 | - | - | - | |
10-Q View Filing | Jul 9, 2015 | - | - | - | |
10-Q View Filing | Apr 9, 2015 | - | - | - | |
10-Q View Filing | Jan 8, 2015 | - | - | - | |
10-K View Filing | Nov 14, 2014 | - | - | - | |
10-Q View Filing | Jul 10, 2014 | - | - | - | |
10-Q View Filing | Apr 10, 2014 | - | - | - | |
10-Q View Filing | Jan 9, 2014 | - | - | - | |
10-K View Filing | Nov 14, 2013 | - | - | - | |
10-Q View Filing | Jul 11, 2013 | - | - | - | |
10-Q View Filing | Apr 11, 2013 | - | - | - |
Scroll for more