Loading company details...
Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Nov 19, 2025 | $870.22K | -$632.05K | ||
10-Q View Filing | Aug 14, 2025 | - | - | - | |
10-Q View Filing | May 15, 2025 | - | - | - | |
10-K View Filing | Apr 28, 2025 | - | - | - | |
10-Q View Filing | Nov 14, 2024 | - | - | - | |
10-Q View Filing | Aug 19, 2024 | - | - | - | |
10-Q View Filing | Jun 6, 2024 | - | - | - | |
10-K View Filing | Jun 4, 2024 | - | - | - | |
10-Q View Filing | Jun 3, 2024 | - | - | - | |
10-Q View Filing | Jun 3, 2024 | - | - | - | |
10-Q View Filing | Jun 3, 2024 | - | - | - | |
10-K View Filing | Nov 22, 2023 | - | - | - | |
10-Q View Filing | Feb 20, 2002 | - | - | - | |
10-Q View Filing | Nov 30, 2001 | - | - | - | |
10-Q View Filing | Aug 20, 2001 | - | - | - | |
10-K View Filing | Jul 17, 2001 | - | - | - | |
10-Q View Filing | Feb 27, 2001 | - | - | - | |
10-Q View Filing | Nov 20, 2000 | - | - | - | |
10-Q View Filing | Aug 22, 2000 | - | - | - | |
10-Q View Filing | Apr 6, 2000 | - | - | - | |
10-K View Filing | Mar 7, 2000 | - | - | - | |
10-Q View Filing | Dec 9, 1998 | - | - | - | |
10-Q View Filing | Aug 11, 1998 | - | - | - | |
10-K View Filing | Jun 12, 1998 | - | - | - | |
10-Q View Filing | Feb 13, 1998 | - | - | - | |
10-Q View Filing | Nov 10, 1997 | - | - | - | |
10-Q View Filing | Aug 12, 1997 | - | - | - | |
10-K View Filing | Jun 12, 1997 | - | - | - | |
10-Q View Filing | Feb 12, 1997 | - | - | - | |
10-Q View Filing | Nov 12, 1996 | - | - | - |
No more statements to load