Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
20-F View Filing | Oct 24, 2025 | ARS914.16B | ARS224.37B | ||
20-F View Filing | Oct 23, 2024 | - | - | - | |
20-F View Filing | Oct 20, 2023 | - | - | - | |
20-F View Filing | Oct 28, 2022 | - | - | - | |
20-F View Filing | Nov 1, 2021 | - | - | - | |
20-F View Filing | Nov 16, 2020 | - | - | - | |
20-F View Filing | Oct 31, 2019 | - | - | - | |
20-F View Filing | Oct 31, 2018 | - | - | - | |
20-F View Filing | Oct 31, 2017 | - | - | - | |
20-F View Filing | Nov 1, 2016 | - | - | - | |
20-F View Filing | Nov 17, 2015 | - | - | - | |
20-F View Filing | Oct 31, 2014 | - | - | - | |
20-F View Filing | Oct 31, 2013 | - | - | - | |
20-F View Filing | Oct 31, 2012 | - | - | - | |
20-F View Filing | Dec 28, 2011 | - | - | - | |
20-F View Filing | Dec 30, 2010 | - | - | - | |
20-F View Filing | Dec 30, 2009 | - | - | - | |
20-F View Filing | Dec 30, 2008 | - | - | - | |
20-F View Filing | Dec 27, 2007 | - | - | - | |
20-F View Filing | Dec 28, 2006 | - | - | - | |
20-F View Filing | Dec 29, 2005 | - | - | - | |
20-F View Filing | Dec 29, 2004 | - | - | - | |
20-F View Filing | Dec 30, 2003 | - | - | - | |
20-F View Filing | Dec 12, 2002 | - | - | - | |
20-F View Filing | Dec 9, 2002 | - | - | - |
No more statements to load