Loading company details...
Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Jan 7, 2026 | $1.38B | $40.17M | ||
10-K View Filing | Oct 30, 2025 | - | - | - | |
10-Q View Filing | Jul 10, 2025 | - | - | - | |
10-Q View Filing | Apr 9, 2025 | - | - | - | |
10-Q View Filing | Jan 8, 2025 | - | - | - | |
10-K View Filing | Oct 30, 2024 | - | - | - | |
10-Q View Filing | Jul 10, 2024 | - | - | - | |
10-Q View Filing | Apr 9, 2024 | - | - | - | |
10-Q View Filing | Jan 9, 2024 | - | - | - | |
10-K View Filing | Oct 30, 2023 | - | - | - | |
10-Q View Filing | Jul 10, 2023 | - | - | - | |
10-Q View Filing | Apr 10, 2023 | - | - | - | |
10-Q View Filing | Jan 9, 2023 | - | - | - | |
10-K View Filing | Oct 31, 2022 | - | - | - | |
10-Q View Filing | Jul 11, 2022 | - | - | - | |
10-Q View Filing | Apr 7, 2022 | - | - | - | |
10-Q View Filing | Jan 6, 2022 | - | - | - | |
10-K View Filing | Oct 21, 2021 | - | - | - | |
10-Q View Filing | Jul 8, 2021 | - | - | - | |
10-Q View Filing | Apr 8, 2021 | - | - | - | |
10-Q View Filing | Jan 7, 2021 | - | - | - | |
10-K View Filing | Oct 30, 2020 | - | - | - | |
10-Q View Filing | Jul 9, 2020 | - | - | - | |
10-Q View Filing | Apr 8, 2020 | - | - | - | |
10-Q View Filing | Jan 9, 2020 | - | - | - | |
10-K View Filing | Oct 29, 2019 | - | - | - | |
10-Q View Filing | Jul 10, 2019 | - | - | - | |
10-Q View Filing | Apr 9, 2019 | - | - | - | |
10-Q View Filing | Jan 9, 2019 | - | - | - | |
10-K View Filing | Oct 25, 2018 | - | - | - | |
10-Q View Filing | Jul 5, 2018 | - | - | - | |
10-Q View Filing | Apr 5, 2018 | - | - | - | |
10-Q View Filing | Jan 4, 2018 | - | - | - | |
10-K View Filing | Oct 26, 2017 | - | - | - | |
10-Q View Filing | Jul 5, 2017 | - | - | - | |
10-Q View Filing | Apr 6, 2017 | - | - | - | |
10-Q View Filing | Jan 5, 2017 | - | - | - | |
10-K View Filing | Oct 27, 2016 | - | - | - | |
10-Q View Filing | Jul 7, 2016 | - | - | - | |
10-Q View Filing | Apr 7, 2016 | - | - | - | |
10-Q View Filing | Jan 7, 2016 | - | - | - | |
10-K View Filing | Oct 29, 2015 | - | - | - | |
10-Q View Filing | Jul 9, 2015 | - | - | - | |
10-Q View Filing | Apr 9, 2015 | - | - | - | |
10-Q View Filing | Jan 8, 2015 | - | - | - | |
10-K View Filing | Oct 30, 2014 | - | - | - | |
10-Q View Filing | Jul 10, 2014 | - | - | - | |
10-Q View Filing | Apr 9, 2014 | - | - | - | |
10-Q View Filing | Jan 9, 2014 | - | - | - | |
10-K View Filing | Oct 30, 2013 | - | - | - |
Scroll for more