Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Aug 5, 2025 | - | - | - | |
10-Q View Filing | May 5, 2025 | $111.07M | -$4.22B | ||
10-K View Filing | Feb 18, 2025 | $463.46M | -$1.17B | ||
10-Q View Filing | Oct 31, 2024 | $116.07M | -$340.17M | ||
10-Q View Filing | Aug 6, 2024 | $111.44M | -$102.56M | ||
10-Q View Filing | May 1, 2024 | $115.25M | -$53.12M | ||
10-K View Filing | Feb 15, 2024 | $496.26B | $429.12B | ||
10-Q View Filing | Nov 1, 2023 | $129.46M | -$143.44M | ||
10-Q View Filing | Aug 1, 2023 | $120.4M | $22.24M | ||
10-Q View Filing | May 1, 2023 | $121.92M | $461.19M | ||
10-K View Filing | Feb 16, 2023 | $499.26M | -$1.47B | ||
10-Q View Filing | Nov 1, 2022 | $125.36M | -$27.08M | ||
10-Q View Filing | Aug 2, 2022 | $122.07M | -$1.06B | ||
10-Q View Filing | May 3, 2022 | $119.28B | -$130.75B | ||
10-K View Filing | Feb 16, 2022 | $510.76M | -$535.48M | ||
10-Q View Filing | Oct 28, 2021 | $127.99M | -$36.14M | ||
10-Q View Filing | Jul 29, 2021 | $125.35M | -$299.35M | ||
10-Q View Filing | Apr 29, 2021 | $122.9M | -$110.02M | ||
10-K View Filing | Feb 12, 2021 | $480.74M | -$7.52M | ||
10-Q View Filing | Oct 27, 2020 | $127.41B | -$14.23B | ||
10-Q View Filing | Jul 28, 2020 | $110.58M | $3.39M | ||
10-Q View Filing | Apr 28, 2020 | $111.42M | $657K | ||
10-K View Filing | Feb 14, 2020 | $486.33M | $34.35M | ||
10-Q View Filing | Oct 29, 2019 | $119.69M | $9.7M | ||
10-Q View Filing | Jul 30, 2019 | $117.74M | $20.39M | ||
10-Q View Filing | Apr 30, 2019 | $115.37M | -$7.91M | ||
10-K View Filing | Feb 20, 2019 | $497.64M | $22.5M | ||
10-Q View Filing | Oct 25, 2018 | $122.15M | $12.7M | ||
10-Q View Filing | Jul 26, 2018 | $120.6M | $4.83M | ||
10-Q View Filing | Apr 26, 2018 | $122.97M | $1.67M | ||
10-K View Filing | Feb 7, 2018 | $504.54M | $17.64M | ||
10-Q View Filing | Oct 26, 2017 | $125.21M | $17.92M | ||
10-Q View Filing | Jul 27, 2017 | $120.61M | $11.08M | ||
10-Q View Filing | Apr 27, 2017 | $120.58M | $14.87M | ||
10-K View Filing | Feb 10, 2017 | $512.16M | $90.91M | ||
10-Q View Filing | Oct 27, 2016 | $129.9M | $26.63M | ||
10-Q View Filing | Jul 28, 2016 | $123.14M | $18.88M | ||
10-Q View Filing | Apr 27, 2016 | $119.02M | $14.27M | ||
10-K View Filing | Feb 26, 2016 | $529.87M | $105.93M | ||
10-Q View Filing | Oct 29, 2015 | $129.54M | $23.89M | ||
10-Q View Filing | Jul 30, 2015 | $132.94M | $22.47M | ||
10-Q View Filing | Apr 30, 2015 | - | - | - | |
10-K View Filing | Feb 26, 2015 | - | - | - | |
10-Q View Filing | Oct 29, 2014 | - | - | - | |
10-Q View Filing | Jul 30, 2014 | - | - | - | |
10-Q View Filing | Apr 29, 2014 | - | - | - | |
10-K View Filing | Feb 12, 2014 | - | - | - | |
10-Q View Filing | Oct 30, 2013 | - | - | - | |
10-Q View Filing | Aug 1, 2013 | - | - | - | |
10-Q View Filing | May 3, 2013 | - | - | - |
Scroll for more