Loading company details...
Published: Dec 17, 2025 5:06 PM
Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
20-F View Filing | Dec 15, 2025 | $4.53B | $567.77M | ||
20-F View Filing | Dec 17, 2024 | - | - | - | |
20-F View Filing | Dec 13, 2023 | - | - | - | |
20-F View Filing | Dec 13, 2022 | - | - | - | |
20-F View Filing | Dec 9, 2021 | - | - | - | |
20-F View Filing | Dec 14, 2020 | - | - | - | |
20-F View Filing | Dec 16, 2019 | - | - | - | |
20-F View Filing | Dec 10, 2018 | - | - | - | |
20-F View Filing | Dec 11, 2017 | - | - | - | |
20-F View Filing | Dec 12, 2016 | - | - | - | |
20-F View Filing | Dec 10, 2015 | - | - | - | |
20-F View Filing | Dec 8, 2014 | - | - | - | |
20-F View Filing | Dec 9, 2013 | - | - | - | |
20-F View Filing | Dec 11, 2012 | - | - | - | |
20-F View Filing | Dec 8, 2011 | - | - | - | |
20-F View Filing | Dec 7, 2010 | - | - | - | |
20-F View Filing | Dec 7, 2009 | - | - | - | |
20-F View Filing | Dec 8, 2008 | - | - | - | |
20-F View Filing | Dec 3, 2007 | - | - | - | |
20-F View Filing | Dec 13, 2006 | - | - | - | |
20-F View Filing | Dec 28, 2005 | - | - | - | |
20-F View Filing | Dec 30, 2004 | - | - | - | |
20-F View Filing | Dec 24, 2003 | - | - | - | |
20-F View Filing | Mar 24, 2003 | - | - | - | |
20-F View Filing | Dec 27, 2001 | - | - | - | |
20-F View Filing | Jan 4, 2001 | - | - | - | |
20-F View Filing | Dec 7, 1999 | - | - | - | |
20-F View Filing | Jan 15, 1999 | - | - | - |
No more statements to load