Loading company details...
Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
20-F View Filing | Jun 18, 2025 | ||||
20-F View Filing | Jun 25, 2024 | ¥45.1T | ¥4.94T | ||
20-F View Filing | Jun 30, 2023 | ¥37.15T | ¥2.45T | ||
20-F View Filing | Jun 23, 2022 | ¥31.38T | ¥2.87T | ||
20-F View Filing | Jun 24, 2021 | ¥27.21T | ¥2.28T | ||
20-F View Filing | Jun 24, 2020 | ¥29.93T | ¥2.08T | ||
20-F View Filing | Jun 21, 2019 | ¥30.23T | ¥1.99T | ||
20-F View Filing | Jun 25, 2018 | ¥29.38T | ¥2.59T | ||
20-F View Filing | Jun 23, 2017 | ¥27.6T | ¥1.83T | ||
20-F View Filing | Jun 24, 2016 | ||||
20-F View Filing | Jun 24, 2015 | ¥27.23T | ¥2.31T | ||
20-F View Filing | Jun 24, 2014 | ¥25.69T | ¥1.99T | ||
20-F View Filing | Jun 24, 2013 | ¥22.06T | ¥1.08T | ||
20-F View Filing | Jun 25, 2012 | ¥18.58T | ¥368.3B | ||
20-F View Filing | Jun 24, 2011 | ||||
20-F View Filing | Jun 25, 2010 | ¥18.95T | ¥209.46B | ||
20-F View Filing | Jun 24, 2009 | ¥20.53T | -¥436.94B | ||
20-F View Filing | Jun 25, 2008 | $262.39B | $17.15B | ||
20-F View Filing | Jun 25, 2007 | - | - | - | |
20-F View Filing | Jun 26, 2006 | - | - | - | |
20-F View Filing | Jun 24, 2005 | - | - | - | |
20-F View Filing | Jul 2, 2004 | - | - | - | |
20-F View Filing | Jul 31, 2003 | - | - | - | |
20-F View Filing | Aug 23, 2002 | - | - | - |
No more statements to load