Loading company details...
Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
20-F View Filing | Dec 23, 2025 | $2.22K | -$258.18K | ||
20-F View Filing | Jan 14, 2025 | - | - | - | |
20-F View Filing | Jan 31, 2024 | - | - | - | |
20-F View Filing | Apr 19, 2023 | - | - | - | |
20-F View Filing | Feb 14, 2022 | - | - | - | |
20-F View Filing | Sep 27, 2021 | - | - | - | |
20-F View Filing | Jul 16, 2021 | - | - | - | |
20-F View Filing | Jun 4, 2021 | - | - | - | |
20-F View Filing | Apr 11, 2018 | - | - | - | |
20-F View Filing | Feb 14, 2017 | - | - | - | |
20-F View Filing | Jan 29, 2016 | - | - | - | |
20-F View Filing | Jan 30, 2015 | - | - | - | |
20-F View Filing | Feb 12, 2014 | - | - | - | |
10-Q View Filing | Feb 22, 2013 | - | - | - | |
10-K View Filing | Jan 16, 2013 | - | - | - | |
10-Q View Filing | Aug 13, 2012 | - | - | - | |
10-Q View Filing | May 8, 2012 | - | - | - | |
10-Q View Filing | Feb 7, 2012 | - | - | - | |
10-K View Filing | Dec 9, 2011 | - | - | - | |
10-Q View Filing | Aug 2, 2011 | - | - | - | |
10-Q View Filing | May 13, 2011 | - | - | - | |
10-Q View Filing | Feb 14, 2011 | - | - | - | |
10-K View Filing | Jan 3, 2011 | - | - | - | |
10-Q View Filing | Aug 23, 2010 | - | - | - | |
10-Q View Filing | May 14, 2010 | - | - | - | |
10-Q View Filing | Feb 12, 2010 | - | - | - | |
10-K View Filing | Dec 4, 2009 | - | - | - | |
10-Q View Filing | Aug 13, 2009 | - | - | - | |
10-Q View Filing | May 15, 2009 | - | - | - | |
10-Q View Filing | Feb 13, 2009 | - | - | - | |
10-K View Filing | Dec 23, 2008 | - | - | - |
No more statements to load