Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Oct 2, 2025 | - | - | - | |
10-K View Filing | Jul 18, 2025 | $292.5M | -$33.99M | ||
10-Q View Filing | Apr 2, 2025 | - | - | - | |
10-Q View Filing | Jan 8, 2025 | - | - | - | |
10-Q View Filing | Oct 3, 2024 | - | - | - | |
10-K View Filing | Jul 25, 2024 | - | - | - | |
10-Q View Filing | Apr 9, 2024 | - | - | - | |
10-Q View Filing | Jan 8, 2024 | - | - | - | |
10-Q View Filing | Oct 5, 2023 | - | - | - | |
10-K View Filing | Aug 3, 2023 | - | - | - | |
10-Q View Filing | Mar 31, 2023 | - | - | - | |
10-Q View Filing | Jan 6, 2023 | - | - | - | |
10-Q View Filing | Oct 11, 2022 | - | - | - | |
10-K View Filing | Jul 22, 2022 | - | - | - | |
10-Q View Filing | Apr 7, 2022 | - | - | - | |
10-Q View Filing | Jan 7, 2022 | - | - | - | |
10-Q View Filing | Sep 30, 2021 | - | - | - | |
10-K View Filing | Jul 27, 2021 | - | - | - | |
10-Q View Filing | Mar 31, 2021 | - | - | - | |
10-Q View Filing | Jan 8, 2021 | - | - | - | |
10-Q View Filing | Oct 7, 2020 | - | - | - | |
10-K View Filing | Aug 10, 2020 | - | - | - | |
10-Q View Filing | Apr 8, 2020 | - | - | - | |
10-Q View Filing | Jan 8, 2020 | - | - | - | |
10-Q View Filing | Oct 4, 2019 | - | - | - | |
10-K View Filing | Jul 25, 2019 | - | - | - | |
10-Q View Filing | Apr 2, 2019 | - | - | - | |
10-Q View Filing | Jan 7, 2019 | - | - | - | |
10-Q View Filing | Oct 1, 2018 | - | - | - | |
10-K View Filing | Jul 23, 2018 | - | - | - | |
10-Q View Filing | Apr 5, 2018 | - | - | - | |
10-Q View Filing | Jan 5, 2018 | - | - | - | |
10-Q View Filing | Sep 29, 2017 | - | - | - | |
10-K View Filing | Aug 4, 2017 | - | - | - | |
10-Q View Filing | Apr 3, 2017 | - | - | - | |
10-Q View Filing | Jan 6, 2017 | - | - | - | |
10-Q View Filing | Oct 5, 2016 | - | - | - | |
10-K View Filing | Aug 1, 2016 | - | - | - | |
10-Q View Filing | Apr 11, 2016 | - | - | - | |
10-Q View Filing | Jan 8, 2016 | - | - | - | |
10-Q View Filing | Oct 8, 2015 | - | - | - | |
10-K View Filing | Aug 10, 2015 | - | - | - | |
10-Q View Filing | Apr 9, 2015 | - | - | - | |
10-Q View Filing | Jan 9, 2015 | - | - | - | |
10-Q View Filing | Oct 15, 2014 | - | - | - | |
10-K View Filing | Aug 14, 2014 | - | - | - | |
10-Q View Filing | Apr 9, 2014 | - | - | - | |
10-Q View Filing | Jan 9, 2014 | - | - | - | |
10-Q View Filing | Oct 10, 2013 | - | - | - | |
10-K View Filing | Aug 14, 2013 | - | - | - |
Scroll for more