Loading company details...
Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Nov 14, 2025 | -$6.32M | |||
10-Q View Filing | Aug 14, 2025 | - | - | - | |
10-Q View Filing | May 15, 2025 | - | - | - | |
10-K View Filing | Mar 28, 2025 | - | - | - | |
10-Q View Filing | Nov 14, 2024 | - | - | - | |
10-Q View Filing | Aug 16, 2024 | - | - | - | |
10-Q View Filing | May 15, 2024 | - | - | - | |
10-K View Filing | Apr 1, 2024 | - | - | - | |
10-Q View Filing | Nov 13, 2023 | - | - | - | |
10-Q View Filing | Aug 14, 2023 | - | - | - | |
10-Q View Filing | May 15, 2023 | - | - | - | |
10-K View Filing | Mar 31, 2023 | - | - | - | |
20-F View Filing | May 2, 2022 | - | - | - | |
20-F View Filing | Apr 28, 2021 | - | - | - | |
20-F View Filing | Apr 30, 2020 | - | - | - | |
20-F View Filing | Apr 3, 2019 | - | - | - | |
20-F View Filing | Mar 29, 2018 | - | - | - | |
20-F View Filing | Apr 3, 2017 | - | - | - | |
20-F View Filing | Apr 1, 2016 | - | - | - | |
20-F View Filing | Mar 31, 2015 | - | - | - | |
20-F View Filing | Mar 31, 2014 | - | - | - | |
20-F View Filing | Mar 29, 2013 | - | - | - | |
20-F View Filing | Apr 1, 2009 | - | - | - |
No more statements to load