Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Sep 11, 2025 | $1.43M | -$60.1M | ||
10-K View Filing | Jul 10, 2025 | - | - | - | |
10-Q View Filing | Mar 12, 2025 | - | - | - | |
10-Q View Filing | Dec 5, 2024 | - | - | - | |
10-Q View Filing | Sep 5, 2024 | - | - | - | |
10-K View Filing | Jul 11, 2024 | - | - | - | |
10-Q View Filing | Mar 11, 2024 | - | - | - | |
10-Q View Filing | Dec 7, 2023 | - | - | - | |
10-Q View Filing | Sep 7, 2023 | - | - | - | |
10-K View Filing | Jul 10, 2023 | - | - | - | |
10-Q View Filing | Mar 9, 2023 | - | - | - | |
10-Q View Filing | Dec 8, 2022 | - | - | - | |
10-Q View Filing | Sep 8, 2022 | - | - | - | |
10-K View Filing | Jul 7, 2022 | - | - | - | |
10-Q View Filing | Mar 10, 2022 | - | - | - | |
10-Q View Filing | Dec 9, 2021 | - | - | - | |
10-Q View Filing | Sep 9, 2021 | - | - | - | |
10-K View Filing | Jul 13, 2021 | - | - | - | |
10-Q View Filing | Mar 11, 2021 | - | - | - | |
10-Q View Filing | Dec 10, 2020 | - | - | - | |
10-Q View Filing | Sep 14, 2020 | - | - | - | |
10-K View Filing | Jul 1, 2020 | - | - | - | |
10-Q View Filing | Mar 10, 2020 | - | - | - | |
10-Q View Filing | Dec 3, 2019 | - | - | - | |
10-Q View Filing | Sep 9, 2019 | - | - | - | |
10-K View Filing | Jul 16, 2019 | - | - | - | |
10-Q View Filing | Mar 14, 2019 | - | - | - | |
10-Q View Filing | Dec 14, 2018 | - | - | - | |
10-Q View Filing | Sep 14, 2018 | - | - | - | |
10-K View Filing | Jul 30, 2018 | - | - | - | |
10-Q View Filing | Mar 16, 2018 | - | - | - | |
10-Q View Filing | Dec 14, 2017 | - | - | - | |
10-Q View Filing | Sep 14, 2017 | - | - | - | |
10-K View Filing | Jul 27, 2017 | - | - | - | |
10-Q View Filing | Mar 16, 2017 | - | - | - | |
10-Q View Filing | Nov 8, 2016 | - | - | - | |
10-Q View Filing | Aug 12, 2016 | - | - | - | |
10-Q View Filing | May 12, 2016 | - | - | - | |
10-K View Filing | Mar 30, 2016 | - | - | - | |
10-Q View Filing | Nov 12, 2015 | - | - | - | |
10-Q View Filing | Aug 13, 2015 | - | - | - | |
10-Q View Filing | May 21, 2015 | - | - | - |
No more statements to load