Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Nov 13, 2025 | $529K | -$7.74M | ||
10-Q View Filing | Aug 6, 2025 | - | - | - | |
10-Q View Filing | May 14, 2025 | - | - | - | |
10-K View Filing | Mar 27, 2025 | - | - | - | |
10-Q View Filing | Nov 6, 2024 | - | - | - | |
10-Q View Filing | Aug 8, 2024 | - | - | - | |
10-Q View Filing | May 2, 2024 | - | - | - | |
10-K View Filing | Mar 5, 2024 | - | - | - | |
10-Q View Filing | Nov 7, 2023 | - | - | - | |
10-Q View Filing | Aug 3, 2023 | - | - | - | |
10-Q View Filing | May 4, 2023 | - | - | - | |
10-K View Filing | Mar 2, 2023 | - | - | - | |
10-Q View Filing | Nov 9, 2022 | - | - | - | |
10-Q View Filing | Aug 4, 2022 | - | - | - | |
10-Q View Filing | May 5, 2022 | - | - | - | |
10-K View Filing | Mar 3, 2022 | - | - | - | |
10-Q View Filing | Nov 4, 2021 | - | - | - | |
10-Q View Filing | Aug 5, 2021 | - | - | - | |
10-Q View Filing | May 5, 2021 | - | - | - | |
10-K View Filing | Mar 4, 2021 | - | - | - | |
10-Q View Filing | Nov 5, 2020 | - | - | - | |
10-Q View Filing | Aug 7, 2020 | - | - | - | |
10-Q View Filing | May 11, 2020 | - | - | - | |
10-K View Filing | Mar 5, 2020 | - | - | - | |
10-Q View Filing | Nov 6, 2019 | - | - | - | |
10-Q View Filing | Aug 5, 2019 | - | - | - | |
10-Q View Filing | May 6, 2019 | - | - | - | |
10-K View Filing | Mar 7, 2019 | - | - | - | |
10-Q View Filing | Nov 7, 2018 | - | - | - | |
10-Q View Filing | Aug 3, 2018 | - | - | - | |
10-Q View Filing | May 4, 2018 | - | - | - | |
10-K View Filing | Mar 16, 2018 | - | - | - | |
10-Q View Filing | Nov 2, 2017 | - | - | - | |
10-Q View Filing | Aug 3, 2017 | - | - | - | |
10-Q View Filing | May 4, 2017 | - | - | - | |
10-K View Filing | Mar 22, 2017 | - | - | - | |
10-Q View Filing | Nov 3, 2016 | - | - | - | |
10-Q View Filing | Aug 4, 2016 | - | - | - | |
10-Q View Filing | May 4, 2016 | - | - | - | |
10-K View Filing | Mar 9, 2016 | - | - | - | |
10-Q View Filing | Nov 5, 2015 | - | - | - | |
10-Q View Filing | Aug 7, 2015 | - | - | - | |
10-Q View Filing | May 6, 2015 | - | - | - | |
10-K View Filing | Mar 13, 2015 | - | - | - | |
10-Q View Filing | Nov 7, 2014 | - | - | - | |
10-Q View Filing | Aug 14, 2014 | - | - | - | |
10-Q View Filing | May 14, 2014 | - | - | - | |
10-K View Filing | Mar 28, 2014 | - | - | - | |
20-F View Filing | Mar 27, 2013 | - | - | - | |
20-F View Filing | Mar 27, 2012 | - | - | - |
Scroll for more