Loading company details...
Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Dec 10, 2025 | $964.45M | $54.81M | ||
10-Q View Filing | Sep 10, 2025 | - | - | - | |
10-Q View Filing | Jun 11, 2025 | - | - | - | |
10-K View Filing | Mar 27, 2025 | - | - | - | |
10-Q View Filing | Dec 12, 2024 | - | - | - | |
10-Q View Filing | Sep 11, 2024 | - | - | - | |
10-Q View Filing | Jun 13, 2024 | - | - | - | |
10-K View Filing | Apr 1, 2024 | - | - | - | |
10-Q View Filing | Dec 15, 2023 | - | - | - | |
10-Q View Filing | Sep 14, 2023 | - | - | - | |
10-Q View Filing | Jun 16, 2023 | - | - | - | |
10-K View Filing | Apr 3, 2023 | - | - | - | |
10-Q View Filing | Dec 15, 2022 | - | - | - | |
10-Q View Filing | Sep 15, 2022 | - | - | - | |
10-Q View Filing | Jun 16, 2022 | - | - | - | |
10-K View Filing | Apr 7, 2022 | - | - | - | |
10-Q View Filing | Dec 7, 2021 | - | - | - | |
10-Q View Filing | Sep 8, 2021 | - | - | - | |
10-Q View Filing | Jun 8, 2021 | - | - | - | |
10-K View Filing | Mar 25, 2021 | - | - | - | |
10-Q View Filing | Dec 9, 2020 | - | - | - | |
10-Q View Filing | Sep 11, 2020 | - | - | - | |
10-Q View Filing | Jun 11, 2020 | - | - | - | |
10-K View Filing | Mar 27, 2020 | - | - | - | |
10-Q View Filing | Dec 9, 2019 | - | - | - | |
10-Q View Filing | Aug 30, 2019 | - | - | - | |
10-Q View Filing | Jun 7, 2019 | - | - | - | |
10-K View Filing | Mar 26, 2019 | - | - | - | |
10-Q View Filing | Dec 6, 2018 | - | - | - | |
10-Q View Filing | Sep 4, 2018 | - | - | - | |
10-Q View Filing | Jun 8, 2018 | - | - | - | |
10-K View Filing | Mar 26, 2018 | - | - | - | |
10-Q View Filing | Dec 8, 2017 | - | - | - | |
10-Q View Filing | Sep 5, 2017 | - | - | - | |
10-Q View Filing | Jun 7, 2017 | - | - | - | |
10-K View Filing | Mar 29, 2017 | - | - | - | |
10-Q View Filing | Dec 13, 2016 | - | - | - | |
10-Q View Filing | Sep 6, 2016 | - | - | - | |
10-Q View Filing | Jun 3, 2016 | - | - | - | |
10-K View Filing | Mar 25, 2016 | - | - | - | |
10-Q View Filing | Dec 11, 2015 | - | - | - |
No more statements to load