Loading company details...
Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Nov 19, 2025 | $29.65K | -$443.45K | ||
10-Q View Filing | Sep 30, 2025 | - | - | - | |
10-K View Filing | Aug 27, 2025 | - | - | - | |
10-Q View Filing | Feb 19, 2025 | - | - | - | |
10-Q View Filing | Nov 19, 2024 | - | - | - | |
10-Q View Filing | Aug 19, 2024 | - | - | - | |
10-K View Filing | Jul 11, 2024 | - | - | - | |
10-Q View Filing | Feb 20, 2024 | - | - | - | |
10-Q View Filing | Nov 14, 2023 | - | - | - | |
10-Q View Filing | Aug 11, 2023 | - | - | - | |
10-K View Filing | Jul 14, 2023 | - | - | - | |
10-Q View Filing | Feb 14, 2023 | - | - | - | |
10-Q View Filing | Nov 21, 2022 | - | - | - | |
10-Q View Filing | Aug 11, 2022 | - | - | - | |
10-K View Filing | Jun 29, 2022 | - | - | - | |
10-Q View Filing | Feb 4, 2022 | - | - | - | |
10-Q View Filing | Nov 12, 2021 | - | - | - | |
10-Q View Filing | Aug 5, 2021 | - | - | - | |
10-K View Filing | Jun 21, 2021 | - | - | - | |
10-Q View Filing | Feb 9, 2021 | - | - | - | |
10-Q View Filing | Feb 21, 2012 | - | - | - | |
10-Q View Filing | Nov 18, 2011 | - | - | - | |
10-Q View Filing | Jul 25, 2011 | - | - | - | |
10-K View Filing | Jun 14, 2011 | - | - | - | |
10-Q View Filing | Jan 20, 2011 | - | - | - | |
10-Q View Filing | Nov 17, 2010 | - | - | - |
No more statements to load