Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Aug 15, 2025 | $19.28M | $435K | ||
10-Q View Filing | May 15, 2025 | - | - | - | |
10-K View Filing | Apr 15, 2025 | - | - | - | |
10-Q View Filing | Nov 19, 2024 | - | - | - | |
10-Q View Filing | Aug 14, 2024 | - | - | - | |
10-Q View Filing | May 15, 2024 | - | - | - | |
10-K View Filing | Apr 3, 2024 | - | - | - | |
10-Q View Filing | Nov 17, 2023 | - | - | - | |
10-Q View Filing | Aug 14, 2023 | - | - | - | |
10-Q View Filing | May 18, 2023 | - | - | - | |
10-K View Filing | Mar 31, 2023 | - | - | - | |
20-F View Filing | May 2, 2022 | - | - | - | |
20-F View Filing | May 27, 2021 | - | - | - | |
20-F View Filing | Jul 7, 2020 | - | - | - | |
20-F View Filing | May 15, 2019 | - | - | - | |
20-F View Filing | May 14, 2018 | - | - | - | |
20-F View Filing | May 15, 2017 | - | - | - | |
20-F View Filing | May 16, 2016 | - | - | - | |
20-F View Filing | Apr 16, 2015 | - | - | - | |
20-F View Filing | Apr 29, 2014 | - | - | - | |
20-F View Filing | Apr 23, 2013 | - | - | - | |
20-F View Filing | Apr 27, 2012 | - | - | - |
No more statements to load