Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Aug 12, 2025 | $23.52M | -$8.65M | ||
10-Q View Filing | May 13, 2025 | $22.52M | -$6.59M | ||
10-K View Filing | Mar 4, 2025 | $79.91M | -$27.14M | ||
10-Q View Filing | Nov 12, 2024 | $21.06M | -$5.45M | ||
10-Q View Filing | Aug 13, 2024 | $19.26M | -$7.51M | ||
10-Q View Filing | May 8, 2024 | $18.12M | -$8.93M | ||
10-K View Filing | Mar 5, 2024 | $65.42M | -$32.96M | ||
10-Q View Filing | Nov 6, 2023 | $16.43M | -$7.26M | ||
10-Q View Filing | Aug 8, 2023 | $16.51M | -$9.12M | ||
10-Q View Filing | May 4, 2023 | $14.47M | -$10.38M | ||
10-K View Filing | Mar 2, 2023 | $45.52M | -$47.08M | ||
10-Q View Filing | Nov 8, 2022 | $11.16M | -$11.79M | ||
10-Q View Filing | Aug 11, 2022 | $10.2M | -$12.69M | ||
10-Q View Filing | May 12, 2022 | $11.37M | -$11.46M | ||
10-K View Filing | Mar 10, 2022 | $45.18M | -$36.08M | ||
10-Q View Filing | Nov 10, 2021 | $10.34M | -$8.08M | ||
10-Q View Filing | Aug 12, 2021 | $12.63M | -$8.49M | ||
10-Q View Filing | Jun 3, 2021 | $11.22M | -$8.81M |
No more statements to load