Loading company details...
Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-K View Filing | Dec 12, 2025 | -$7.19M | |||
10-Q View Filing | Aug 8, 2025 | - | - | - | |
10-Q View Filing | May 14, 2025 | - | - | - | |
10-Q View Filing | Feb 14, 2025 | - | - | - | |
10-K View Filing | Dec 13, 2024 | - | - | - | |
10-Q View Filing | Aug 9, 2024 | - | - | - | |
10-Q View Filing | May 10, 2024 | - | - | - | |
10-Q View Filing | Feb 9, 2024 | - | - | - | |
10-K View Filing | Dec 15, 2023 | - | - | - | |
10-Q View Filing | Aug 9, 2023 | - | - | - | |
10-Q View Filing | May 11, 2023 | - | - | - | |
10-Q View Filing | Feb 10, 2023 | - | - | - | |
10-K View Filing | Dec 16, 2022 | - | - | - | |
10-Q View Filing | Aug 12, 2022 | - | - | - | |
10-Q View Filing | May 13, 2022 | - | - | - | |
10-Q View Filing | Feb 14, 2022 | - | - | - | |
10-K View Filing | Dec 28, 2021 | - | - | - | |
10-Q View Filing | Aug 13, 2021 | - | - | - | |
10-Q View Filing | May 14, 2021 | - | - | - | |
10-Q View Filing | Feb 16, 2021 | - | - | - | |
10-K View Filing | Dec 7, 2020 | - | - | - | |
10-Q View Filing | Aug 12, 2020 | - | - | - | |
10-Q View Filing | May 15, 2020 | - | - | - | |
10-Q View Filing | Feb 13, 2020 | - | - | - | |
10-Q View Filing | Aug 14, 2019 | - | - | - | |
10-Q View Filing | May 8, 2019 | - | - | - | |
10-Q View Filing | Feb 5, 2019 | - | - | - | |
10-K View Filing | Nov 30, 2018 | - | - | - | |
10-Q View Filing | Aug 8, 2018 | - | - | - | |
10-Q View Filing | May 7, 2018 | - | - | - | |
10-Q View Filing | Feb 7, 2018 | - | - | - | |
10-K View Filing | Dec 1, 2017 | - | - | - | |
10-Q View Filing | Aug 9, 2017 | - | - | - | |
10-Q View Filing | May 9, 2017 | - | - | - | |
10-Q View Filing | Feb 6, 2017 | - | - | - | |
10-K View Filing | Dec 14, 2016 | - | - | - | |
10-Q View Filing | Aug 9, 2016 | - | - | - | |
10-Q View Filing | May 9, 2016 | - | - | - | |
10-Q View Filing | Feb 8, 2016 | - | - | - | |
10-K View Filing | Dec 14, 2015 | - | - | - | |
10-Q View Filing | Aug 10, 2015 | - | - | - | |
10-Q View Filing | May 11, 2015 | - | - | - | |
10-Q View Filing | Feb 9, 2015 | - | - | - | |
10-K View Filing | Nov 14, 2014 | - | - | - | |
20-F View Filing | Dec 31, 2013 | - | - | - | |
20-F View Filing | Jan 15, 2013 | - | - | - |
No more statements to load