Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Nov 6, 2025 | $271.71M | $292.19M | ||
10-Q View Filing | Aug 7, 2025 | $252.26M | $44.78M | ||
10-Q View Filing | May 2, 2025 | $230.74M | $35.13M | ||
10-K View Filing | Feb 28, 2025 | $748.02M | $88.57M | ||
10-Q View Filing | Nov 7, 2024 | $192.59M | $23.36M | ||
10-Q View Filing | Aug 8, 2024 | $178.33M | $24.35M | ||
10-Q View Filing | May 9, 2024 | $167.55M | $26.96M | ||
10-K View Filing | Feb 29, 2024 | $531.11M | $16.07M | ||
10-Q View Filing | Nov 9, 2023 | $137.62M | $2.81M | ||
10-Q View Filing | Aug 9, 2023 | $126.84M | $3.73M | ||
10-Q View Filing | May 10, 2023 | $115.66M | -$2.58M | ||
10-K View Filing | Mar 1, 2023 | $369.5M | -$59.57M | ||
10-Q View Filing | Nov 14, 2022 | $96.06M | -$18.45M | ||
10-Q View Filing | Aug 5, 2022 | $88.39M | -$15.04M | ||
10-Q View Filing | May 13, 2022 | $81.22M | -$12.15M | ||
10-K View Filing | Mar 4, 2022 | $250.77M | -$60.13M | ||
10-Q View Filing | Nov 12, 2021 | $63.59M | -$28.97M | ||
10-Q View Filing | Aug 12, 2021 | $58.8M | -$176K |
No more statements to load