Loading company details...
Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
20-F View Filing | Jun 26, 2025 | ¥996.35B | ¥125.98B | ||
20-F View Filing | May 23, 2024 | RMB941.17B | RMB71.33B | ||
20-F View Filing | Jul 21, 2023 | RMB868.69B | RMB65.57B | ||
20-F View Filing | Jul 26, 2022 | RMB853.06B | RMB47.08B | ||
20-F View Filing | Jul 27, 2021 | ¥717.29B | ¥143.28B | ||
20-F View Filing | Jul 9, 2020 | RMB509.71B | RMB140.35B | ||
20-F View Filing | Jun 5, 2019 | ¥376.84B | ¥80.23B | ||
20-F View Filing | Jul 27, 2018 | RMB250.27B | RMB61.41B | ||
20-F View Filing | Jun 15, 2017 | RMB158.27B | RMB41.23B | ||
20-F View Filing | May 24, 2016 | RMB101.14B | RMB71.29B | ||
20-F View Filing | Jun 25, 2015 | RMB76.2B | RMB24.32B |
No more statements to load