Loading company details...
Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Nov 10, 2025 | $3.7M | -$80.53M | ||
10-Q View Filing | Jul 29, 2025 | - | - | - | |
10-Q View Filing | May 9, 2025 | - | - | - | |
10-K View Filing | Feb 27, 2025 | - | - | - | |
10-Q View Filing | Nov 5, 2024 | - | - | - | |
10-Q View Filing | Aug 1, 2024 | - | - | - | |
10-Q View Filing | May 7, 2024 | - | - | - | |
10-K View Filing | Feb 28, 2024 | - | - | - | |
10-Q View Filing | Nov 7, 2023 | - | - | - | |
10-Q View Filing | Aug 1, 2023 | - | - | - | |
10-Q View Filing | May 9, 2023 | - | - | - | |
10-K View Filing | Feb 27, 2023 | - | - | - | |
10-Q View Filing | Nov 2, 2022 | - | - | - | |
10-Q View Filing | Aug 8, 2022 | - | - | - | |
10-Q View Filing | May 2, 2022 | - | - | - | |
10-K View Filing | Feb 25, 2022 | - | - | - | |
10-Q View Filing | Oct 25, 2021 | - | - | - | |
10-Q View Filing | Jul 26, 2021 | - | - | - | |
10-Q View Filing | May 10, 2021 | - | - | - | |
10-K View Filing | Mar 1, 2021 | - | - | - | |
10-Q View Filing | Oct 27, 2020 | - | - | - | |
10-Q View Filing | Jul 30, 2020 | - | - | - | |
10-Q View Filing | Apr 29, 2020 | - | - | - | |
10-K View Filing | Mar 2, 2020 | - | - | - | |
10-Q View Filing | Oct 28, 2019 | - | - | - | |
10-Q View Filing | Jul 29, 2019 | - | - | - | |
10-Q View Filing | Apr 29, 2019 | - | - | - | |
10-K View Filing | Feb 28, 2019 | - | - | - | |
10-Q View Filing | Nov 6, 2018 | - | - | - | |
10-Q View Filing | Aug 8, 2018 | - | - | - | |
10-Q View Filing | Apr 30, 2018 | - | - | - | |
10-K View Filing | Mar 14, 2018 | - | - | - | |
10-Q View Filing | Nov 1, 2017 | - | - | - | |
10-Q View Filing | Aug 8, 2017 | - | - | - | |
10-Q View Filing | May 9, 2017 | - | - | - | |
10-K View Filing | Mar 15, 2017 | - | - | - | |
20-F View Filing | Apr 4, 2016 | - | - | - | |
20-F View Filing | Apr 7, 2015 | - | - | - | |
20-F View Filing | Apr 25, 2014 | - | - | - |
No more statements to load