Loading company details...
Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Dec 17, 2025 | $114.87M | -$10.07M | ||
10-Q View Filing | Sep 5, 2025 | $131.72M | $1.29M | ||
10-Q View Filing | Jun 6, 2025 | - | - | - | |
10-K View Filing | Mar 24, 2025 | - | - | - | |
10-Q View Filing | Dec 6, 2024 | - | - | - | |
10-Q View Filing | Aug 30, 2024 | - | - | - | |
10-Q View Filing | May 31, 2024 | - | - | - | |
10-K View Filing | Mar 22, 2024 | - | - | - | |
10-Q View Filing | Dec 1, 2023 | - | - | - | |
10-Q View Filing | Sep 1, 2023 | - | - | - | |
10-Q View Filing | Jun 2, 2023 | - | - | - | |
10-K View Filing | Mar 17, 2023 | - | - | - | |
10-Q View Filing | Dec 2, 2022 | - | - | - | |
10-Q View Filing | Sep 2, 2022 | - | - | - | |
10-Q View Filing | Jun 3, 2022 | - | - | - | |
10-K View Filing | Mar 25, 2022 | - | - | - | |
10-Q View Filing | Dec 3, 2021 | - | - | - | |
10-Q View Filing | Sep 3, 2021 | - | - | - | |
10-Q View Filing | Jun 4, 2021 | - | - | - | |
10-K View Filing | Mar 26, 2021 | - | - | - | |
10-Q View Filing | Dec 4, 2020 | - | - | - | |
10-Q View Filing | Sep 4, 2020 | - | - | - | |
10-Q View Filing | Jun 5, 2020 | - | - | - | |
10-K View Filing | Mar 20, 2020 | - | - | - | |
10-Q View Filing | Dec 6, 2019 | - | - | - | |
10-Q View Filing | Sep 13, 2019 | - | - | - | |
10-Q View Filing | Jun 14, 2019 | - | - | - | |
10-K View Filing | Apr 19, 2019 | - | - | - | |
10-Q View Filing | Dec 7, 2018 | - | - | - | |
10-Q View Filing | Sep 6, 2018 | - | - | - | |
10-Q View Filing | Jun 6, 2018 | - | - | - | |
10-K View Filing | Mar 21, 2018 | - | - | - | |
10-Q View Filing | Dec 7, 2017 | - | - | - | |
10-Q View Filing | Sep 6, 2017 | - | - | - | |
10-Q View Filing | Jun 7, 2017 | - | - | - | |
10-K View Filing | Mar 22, 2017 | - | - | - | |
10-Q View Filing | Dec 9, 2016 | - | - | - | |
10-Q View Filing | Sep 9, 2016 | - | - | - | |
10-Q View Filing | Jun 8, 2016 | - | - | - | |
10-K View Filing | Apr 8, 2016 | - | - | - | |
10-Q View Filing | Dec 18, 2015 | - | - | - |
No more statements to load