Loading company details...
Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Nov 14, 2025 | $820.69K | -$102.84K | ||
10-Q View Filing | Aug 14, 2025 | - | - | - | |
10-K View Filing | Jun 30, 2025 | - | - | - | |
10-Q View Filing | Feb 14, 2025 | - | - | - | |
10-Q View Filing | Nov 14, 2024 | - | - | - | |
10-Q View Filing | Aug 14, 2024 | - | - | - | |
10-K View Filing | Jul 15, 2024 | - | - | - | |
10-Q View Filing | Feb 14, 2024 | - | - | - | |
10-Q View Filing | Nov 14, 2023 | - | - | - | |
10-Q View Filing | Aug 14, 2023 | - | - | - | |
10-K View Filing | Jun 29, 2023 | - | - | - | |
10-Q View Filing | Feb 14, 2023 | - | - | - | |
10-Q View Filing | Nov 14, 2022 | - | - | - | |
10-Q View Filing | Aug 15, 2022 | - | - | - | |
10-K View Filing | Jun 23, 2022 | - | - | - | |
10-Q View Filing | Feb 14, 2022 | - | - | - | |
10-Q View Filing | Nov 19, 2021 | - | - | - | |
10-Q View Filing | Aug 16, 2021 | - | - | - | |
10-K View Filing | Jun 29, 2021 | - | - | - | |
10-Q View Filing | Feb 22, 2021 | - | - | - | |
10-Q View Filing | Nov 23, 2020 | - | - | - | |
10-Q View Filing | Aug 14, 2020 | - | - | - | |
10-K View Filing | Jun 29, 2020 | - | - | - | |
10-Q View Filing | Feb 14, 2020 | - | - | - | |
10-Q View Filing | Nov 14, 2019 | - | - | - | |
10-Q View Filing | Aug 14, 2019 | - | - | - | |
10-K View Filing | Jul 1, 2019 | - | - | - | |
10-Q View Filing | Feb 13, 2019 | - | - | - | |
10-Q View Filing | Nov 14, 2018 | - | - | - | |
10-Q View Filing | Aug 20, 2018 | - | - | - | |
10-K View Filing | Jul 16, 2018 | - | - | - | |
10-Q View Filing | Apr 16, 2018 | - | - | - | |
10-Q View Filing | Nov 20, 2017 | - | - | - | |
10-Q View Filing | Aug 29, 2017 | - | - | - | |
10-K View Filing | Jul 3, 2017 | - | - | - | |
10-Q View Filing | Feb 21, 2017 | - | - | - | |
10-Q View Filing | Oct 24, 2016 | - | - | - | |
10-Q View Filing | Aug 2, 2016 | - | - | - | |
10-K View Filing | Jun 1, 2016 | - | - | - | |
10-Q View Filing | Jan 28, 2016 | - | - | - | |
10-Q View Filing | Nov 4, 2015 | - | - | - |
No more statements to load