Loading company details...
Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
10-Q View Filing | Jan 8, 2026 | $8.13M | $704.88K | ||
10-Q View Filing | Oct 7, 2025 | - | - | - | |
10-K View Filing | Aug 21, 2025 | - | - | - | |
10-Q View Filing | Apr 8, 2025 | - | - | - | |
10-Q View Filing | Jan 8, 2025 | - | - | - | |
10-Q View Filing | Oct 10, 2024 | - | - | - | |
10-K View Filing | Aug 15, 2024 | - | - | - | |
10-Q View Filing | Apr 9, 2024 | - | - | - | |
10-Q View Filing | Jan 4, 2024 | - | - | - | |
10-Q View Filing | Oct 12, 2023 | - | - | - | |
10-K View Filing | Aug 21, 2023 | - | - | - | |
10-Q View Filing | Apr 12, 2023 | - | - | - | |
10-Q View Filing | Jan 10, 2023 | - | - | - | |
10-Q View Filing | Oct 12, 2022 | - | - | - | |
10-K View Filing | Aug 25, 2022 | - | - | - | |
10-Q View Filing | Apr 11, 2022 | - | - | - | |
10-Q View Filing | Jan 13, 2022 | - | - | - | |
10-Q View Filing | Oct 13, 2021 | - | - | - | |
10-K View Filing | Aug 30, 2021 | - | - | - | |
10-Q View Filing | Apr 14, 2021 | - | - | - | |
10-Q View Filing | Jan 12, 2021 | - | - | - | |
10-Q View Filing | Oct 7, 2020 | - | - | - | |
10-K View Filing | Aug 21, 2020 | - | - | - | |
10-Q View Filing | Apr 7, 2020 | - | - | - | |
10-Q View Filing | Jan 7, 2020 | - | - | - | |
10-Q View Filing | Oct 2, 2019 | - | - | - | |
10-K View Filing | Jul 17, 2019 | - | - | - | |
10-Q View Filing | Apr 10, 2019 | - | - | - | |
10-Q View Filing | Jan 14, 2019 | - | - | - | |
10-Q View Filing | Oct 12, 2018 | - | - | - | |
10-K View Filing | Aug 10, 2018 | - | - | - | |
10-Q View Filing | Apr 13, 2018 | - | - | - | |
10-Q View Filing | Jan 12, 2018 | - | - | - |
No more statements to load