Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Jul 10, 2025 | $16.65B | $2.13B | ||
10-Q View Filing | Apr 9, 2025 | $14.04B | $240M | ||
10-K View Filing | Feb 11, 2025 | $61.64B | $3.46B | ||
10-Q View Filing | Oct 10, 2024 | $15.68B | $1.27B | ||
10-Q View Filing | Jul 11, 2024 | $16.66B | $1.3B | ||
10-Q View Filing | Apr 10, 2024 | $13.75B | $37M | ||
10-K View Filing | Feb 12, 2024 | $58.05B | $4.61B | ||
10-Q View Filing | Oct 12, 2023 | $15.49B | $1.11B | ||
10-Q View Filing | Jul 13, 2023 | $15.58B | $1.83B | ||
10-Q View Filing | Apr 13, 2023 | $12.76B | -$363M | ||
10-K View Filing | Feb 10, 2023 | $50.58B | $1.32B | ||
10-Q View Filing | Oct 13, 2022 | $13.97B | $695M | ||
10-Q View Filing | Jul 13, 2022 | $13.82B | $735M | ||
10-Q View Filing | Apr 13, 2022 | $9.35B | -$940M | ||
10-K View Filing | Feb 11, 2022 | $29.9B | $280M | ||
10-Q View Filing | Oct 13, 2021 | $9.15B | $1.21B | ||
10-Q View Filing | Jul 14, 2021 | $7.13B | $652M | ||
10-Q View Filing | Apr 15, 2021 | $4.15B | -$1.18B | ||
10-K View Filing | Feb 12, 2021 | $17.09B | -$12.38B | ||
10-Q View Filing | Oct 14, 2020 | $3.06B | -$5.38B | ||
10-Q View Filing | Jul 15, 2020 | $1.47B | -$5.72B | ||
10-Q View Filing | Apr 22, 2020 | $8.59B | -$534M | ||
10-K View Filing | Feb 13, 2020 | $47.01B | $4.77B | ||
10-Q View Filing | Oct 10, 2019 | $12.56B | $1.5B | ||
10-Q View Filing | Jul 11, 2019 | $12.54B | $1.44B | ||
10-Q View Filing | Apr 10, 2019 | $10.47B | $730M | ||
10-K View Filing | Feb 15, 2019 | - | - | - | |
10-Q View Filing | Oct 11, 2018 | - | - | - | |
10-Q View Filing | Jul 12, 2018 | - | - | - | |
10-Q View Filing | Apr 12, 2018 | - | - | - | |
10-K View Filing | Feb 23, 2018 | - | - | - | |
10-Q View Filing | Oct 11, 2017 | - | - | - | |
10-Q View Filing | Jul 13, 2017 | - | - | - | |
10-Q View Filing | Apr 12, 2017 | - | - | - | |
10-K View Filing | Feb 13, 2017 | - | - | - | |
10-Q View Filing | Oct 13, 2016 | - | - | - | |
10-Q View Filing | Jul 15, 2016 | - | - | - | |
10-Q View Filing | Apr 14, 2016 | - | - | - | |
10-K View Filing | Feb 5, 2016 | - | - | - | |
10-Q View Filing | Oct 14, 2015 | - | - | - | |
10-Q View Filing | Jul 15, 2015 | - | - | - | |
10-Q View Filing | Apr 15, 2015 | - | - | - | |
10-K View Filing | Feb 11, 2015 | - | - | - | |
10-Q View Filing | Oct 24, 2014 | - | - | - | |
10-Q View Filing | Jul 24, 2014 | - | - | - | |
10-Q View Filing | Apr 24, 2014 | - | - | - | |
10-K View Filing | Feb 24, 2014 | - | - | - | |
10-Q View Filing | Oct 23, 2013 | - | - | - | |
10-Q View Filing | Aug 1, 2013 | - | - | - | |
10-Q View Filing | Apr 24, 2013 | - | - | - |
Scroll for more