Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Aug 29, 2025 | $177.4B | $7.15B | ||
10-Q View Filing | Jun 6, 2025 | $165.61B | $4.64B | ||
10-K View Filing | Mar 14, 2025 | ||||
10-Q View Filing | Dec 6, 2024 | $169.59B | $4.71B | ||
10-Q View Filing | Aug 30, 2024 | $169.34B | $4.71B | ||
10-Q View Filing | Jun 7, 2024 | $161.51B | $5.31B | ||
10-K View Filing | Mar 15, 2024 | $648.13B | $16.27B | ||
10-Q View Filing | Nov 30, 2023 | $160.8B | $643M | ||
10-Q View Filing | Sep 1, 2023 | $161.63B | $8.05B | ||
10-Q View Filing | Jun 2, 2023 | $152.3B | $1.9B | ||
10-K View Filing | Mar 17, 2023 | $611.29B | $11.29B | ||
10-Q View Filing | Dec 1, 2022 | $152.81B | -$1.77B | ||
10-Q View Filing | Sep 2, 2022 | $152.86B | $5.15B | ||
10-Q View Filing | Jun 3, 2022 | $141.57B | $2.1B | ||
10-K View Filing | Mar 18, 2022 | $572.75B | $13.94B | ||
10-Q View Filing | Dec 1, 2021 | $140.53B | $3.13B | ||
10-Q View Filing | Sep 2, 2021 | $141.05B | $4.36B | ||
10-Q View Filing | Jun 4, 2021 | $138.31B | $2.81B | ||
10-K View Filing | Mar 19, 2021 | $559.15B | $13.71B | ||
10-Q View Filing | Dec 2, 2020 | $134.71B | $5.2B | ||
10-Q View Filing | Sep 2, 2020 | $137.74B | $6.44B | ||
10-Q View Filing | Jun 3, 2020 | $134.62B | $4.07B | ||
10-K View Filing | Mar 20, 2020 | $523.96B | $14.88B | ||
10-Q View Filing | Dec 4, 2019 | $127.99B | $3.32B | ||
10-Q View Filing | Sep 6, 2019 | $130.38B | $3.68B | ||
10-Q View Filing | Jun 7, 2019 | - | - | - | |
10-K View Filing | Mar 28, 2019 | - | - | - | |
10-Q View Filing | Nov 30, 2018 | - | - | - | |
10-Q View Filing | Sep 6, 2018 | - | - | - | |
10-Q View Filing | Jun 4, 2018 | - | - | - | |
10-K View Filing | Mar 30, 2018 | - | - | - | |
10-Q View Filing | Dec 1, 2017 | - | - | - | |
10-Q View Filing | Aug 31, 2017 | - | - | - | |
10-Q View Filing | Jun 2, 2017 | - | - | - | |
10-K View Filing | Mar 31, 2017 | - | - | - | |
10-Q View Filing | Dec 1, 2016 | - | - | - | |
10-Q View Filing | Aug 31, 2016 | - | - | - | |
10-Q View Filing | Jun 3, 2016 | - | - | - | |
10-K View Filing | Mar 30, 2016 | - | - | - | |
10-Q View Filing | Dec 2, 2015 | - | - | - | |
10-Q View Filing | Sep 9, 2015 | - | - | - | |
10-Q View Filing | Jun 5, 2015 | - | - | - | |
10-K View Filing | Apr 1, 2015 | - | - | - | |
10-Q View Filing | Dec 1, 2014 | - | - | - | |
10-Q View Filing | Sep 5, 2014 | - | - | - | |
10-Q View Filing | Jun 6, 2014 | - | - | - | |
10-K View Filing | Mar 21, 2014 | - | - | - | |
10-Q View Filing | Dec 6, 2013 | - | - | - | |
10-Q View Filing | Sep 5, 2013 | - | - | - | |
10-Q View Filing | Jun 7, 2013 | - | - | - |
Scroll for more