Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Aug 29, 2025 | $1.84B | $247.56M | ||
10-Q View Filing | May 28, 2025 | $1.73B | $231.26M | ||
10-K View Filing | Mar 27, 2025 | $7.71B | $1.13B | ||
10-Q View Filing | Nov 22, 2024 | $1.8B | $248.95M | ||
10-Q View Filing | Aug 23, 2024 | $1.79B | $225.75M | ||
10-Q View Filing | May 24, 2024 | $1.66B | $265.67M | ||
10-K View Filing | Mar 20, 2024 | $7.75B | $949.76M | ||
10-Q View Filing | Nov 28, 2023 | $1.85B | $237.28M | ||
10-Q View Filing | Sep 1, 2023 | $1.86B | $201.51M | ||
10-Q View Filing | May 26, 2023 | $1.76B | $156.53M | ||
10-K View Filing | Mar 24, 2023 | $8.67B | $1.13B | ||
10-Q View Filing | Dec 2, 2022 | $2.19B | $251.72M | ||
10-Q View Filing | Sep 2, 2022 | $2.14B | $267.07M | ||
10-Q View Filing | Jun 2, 2022 | $1.89B | $254.11M | ||
10-K View Filing | Mar 28, 2022 | $8.25B | $1.13B | ||
10-Q View Filing | Dec 6, 2021 | $2.05B | $249.52M | ||
10-Q View Filing | Sep 9, 2021 | $1.95B | $246.07M | ||
10-Q View Filing | Jun 9, 2021 | $1.75B | $227.8M | ||
10-K View Filing | Mar 30, 2021 | $6.78B | $680.71M | ||
10-Q View Filing | Dec 7, 2020 | - | - | - | |
10-Q View Filing | Sep 9, 2020 | $1.49T | $134.56B | ||
10-Q View Filing | Jun 8, 2020 | $1.24B | $35.42M | ||
10-K View Filing | Mar 27, 2020 | $5.9B | $356.06M | ||
10-Q View Filing | Dec 12, 2019 | $1.44T | $74.71B | ||
10-Q View Filing | Sep 12, 2019 | $1.37B | $62.65M | ||
10-Q View Filing | Jun 14, 2019 | $1.24B | $52.66M | ||
10-K View Filing | Apr 4, 2019 | $5.67B | $333.68M | ||
10-Q View Filing | Dec 7, 2018 | $1.36B | $81.47M | ||
10-Q View Filing | Sep 7, 2018 | $1.28B | $51.71M | ||
10-Q View Filing | Jun 8, 2018 | $1.2B | $45.17M | ||
10-K View Filing | Mar 29, 2018 | $5.29B | $259.55M | ||
10-Q View Filing | Dec 6, 2017 | $1.3B | $71.31M | ||
10-Q View Filing | Sep 8, 2017 | $1.2B | $52.92M | ||
10-Q View Filing | Jun 2, 2017 | $1.11B | $39.55M | ||
10-K View Filing | Mar 30, 2017 | $5.08B | $305.39M | ||
10-Q View Filing | Dec 7, 2016 | $1.25B | $69.38M | ||
10-Q View Filing | Sep 8, 2016 | $1.16B | $51.78M | ||
10-Q View Filing | Jun 7, 2016 | $1.1B | $39.6M | ||
10-K View Filing | Mar 31, 2016 | $4.98B | $310.07M | ||
10-Q View Filing | Dec 11, 2015 | $1.23B | $70.48M | ||
10-Q View Filing | Sep 11, 2015 | $1.13B | $53.67M | ||
10-Q View Filing | Jun 12, 2015 | $1.03B | $44.79M | ||
10-K View Filing | Apr 2, 2015 | $4.7B | $308.85M | ||
10-Q View Filing | Dec 5, 2014 | $1.14B | $64.91M | ||
10-Q View Filing | Sep 12, 2014 | $1.04B | $50.75M | ||
10-Q View Filing | Jun 12, 2014 | $974.33M | $46.16M | ||
10-K View Filing | Apr 3, 2014 | $4.39B | $278.9M | ||
10-Q View Filing | Dec 12, 2013 | $1.05B | $56.72M | ||
10-Q View Filing | Sep 12, 2013 | $982.21M | $48.92M | ||
10-Q View Filing | Jun 14, 2013 | $887.81M | $39.47M |
Scroll for more