Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Jul 1, 2025 | $8.38B | $477.45M | ||
10-Q View Filing | Apr 4, 2025 | $7.63B | $528.71M | ||
10-K View Filing | Jan 23, 2025 | $35.44B | $3.97B | ||
10-Q View Filing | Oct 2, 2024 | - | - | - | |
10-Q View Filing | Jun 28, 2024 | - | - | - | |
10-Q View Filing | Mar 29, 2024 | - | - | - | |
10-K View Filing | Jan 26, 2024 | - | - | - | |
10-Q View Filing | Sep 29, 2023 | - | - | - | |
10-Q View Filing | Jun 30, 2023 | - | - | - | |
10-Q View Filing | Apr 4, 2023 | - | - | - | |
10-K View Filing | Jan 26, 2023 | - | - | - | |
10-Q View Filing | Oct 4, 2022 | - | - | - | |
10-Q View Filing | Jul 1, 2022 | - | - | - | |
10-Q View Filing | Apr 1, 2022 | - | - | - | |
10-K View Filing | Jan 28, 2022 | - | - | - | |
10-Q View Filing | Oct 1, 2021 | - | - | - | |
10-Q View Filing | Jul 2, 2021 | - | - | - | |
10-Q View Filing | Apr 1, 2021 | - | - | - | |
10-K View Filing | Jan 22, 2021 | - | - | - | |
10-Q View Filing | Oct 1, 2020 | - | - | - | |
10-Q View Filing | Jul 6, 2020 | - | - | - | |
10-Q View Filing | Apr 7, 2020 | - | - | - | |
10-K View Filing | Jan 27, 2020 | - | - | - | |
10-Q View Filing | Oct 8, 2019 | - | - | - | |
10-Q View Filing | Jul 3, 2019 | - | - | - | |
10-Q View Filing | Apr 8, 2019 | - | - | - | |
10-K View Filing | Jan 28, 2019 | - | - | - | |
10-Q View Filing | Oct 9, 2018 | - | - | - | |
10-Q View Filing | Jul 6, 2018 | - | - | - | |
10-Q View Filing | Apr 9, 2018 | - | - | - | |
10-K View Filing | Jan 25, 2018 | - | - | - | |
10-Q View Filing | Oct 10, 2017 | - | - | - | |
10-Q View Filing | Jun 30, 2017 | - | - | - | |
10-Q View Filing | Apr 10, 2017 | - | - | - | |
10-K View Filing | Jan 20, 2017 | - | - | - | |
10-Q View Filing | Oct 4, 2016 | - | - | - | |
10-Q View Filing | Jul 1, 2016 | - | - | - | |
10-Q View Filing | Apr 6, 2016 | - | - | - | |
10-K View Filing | Jan 22, 2016 | - | - | - | |
10-Q View Filing | Oct 9, 2015 | - | - | - | |
10-Q View Filing | Jul 2, 2015 | - | - | - | |
10-Q View Filing | Apr 3, 2015 | - | - | - | |
10-K View Filing | Jan 23, 2015 | - | - | - | |
10-Q View Filing | Oct 3, 2014 | - | - | - | |
10-Q View Filing | Jul 3, 2014 | - | - | - | |
10-Q View Filing | Apr 9, 2014 | - | - | - | |
10-K View Filing | Jan 28, 2014 | - | - | - | |
10-Q View Filing | Oct 10, 2013 | - | - | - | |
10-Q View Filing | Jul 10, 2013 | - | - | - | |
10-Q View Filing | Apr 9, 2013 | - | - | - |
Scroll for more