Loading company details...
Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|
20-F View Filing | Apr 17, 2025 | NT$2.89T | NT$1.16T | ||
20-F View Filing | Apr 18, 2024 | NT$2.16T | NT$851.74B | ||
20-F View Filing | Apr 20, 2023 | NT$2.26T | NT$993.29B | ||
20-F View Filing | Apr 14, 2022 | NT$1.59T | NT$592.88B | ||
20-F View Filing | Apr 16, 2021 | NT$1.34T | NT$511.01B | ||
20-F View Filing | Apr 15, 2020 | NT$1.07T | NT$354.03B | ||
20-F View Filing | Apr 17, 2019 | NT$1.03T | NT$363.11B | ||
20-F View Filing | Apr 19, 2018 | NT$977.45B | NT$345.04B | ||
20-F View Filing | Apr 13, 2017 | ||||
20-F View Filing | Apr 11, 2016 | ||||
20-F View Filing | Apr 13, 2015 | NT$762.81B | NT$254.18B | ||
20-F View Filing | Apr 14, 2014 | ||||
20-F View Filing | Apr 2, 2013 | NT$506.25B | NT$165.96B | ||
20-F View Filing | Apr 13, 2012 | NT$427.08B | NT$134.45B | ||
20-F View Filing | Apr 15, 2011 | NT$419.54B | NT$162.28B | ||
20-F View Filing | Apr 15, 2010 | NT$296.11B | NT$89.29B | ||
20-F View Filing | Apr 17, 2009 | NT$333.16B | NT$100.52B | ||
20-F View Filing | Apr 15, 2008 | $9.97B | $2.21B | ||
20-F View Filing | Apr 20, 2007 | NT$317.41B | NT$127.2B | ||
20-F View Filing | Apr 20, 2006 | - | - | - | |
20-F View Filing | May 16, 2005 | - | - | - | |
20-F View Filing | May 28, 2004 | - | - | - | |
20-F View Filing | Jun 23, 2003 | - | - | - | |
20-F View Filing | Jun 27, 2002 | - | - | - | |
20-F View Filing | May 9, 2002 | - | - | - |
No more statements to load