Loading company list...
The $1 trillion club is a list of companies that have a market cap of over $1 trillion
Actions | Company | Form 10-K 10-Q | Latest Filing | Period | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 30, 2025 | $102.35B | $34.98B | |||
10-Q View Filing | Oct 31, 2025 | $180.17B | $21.19B | |||
10-K View Filing | Oct 31, 2025 | $416.16B | $112.01B | |||
10-Q View Filing | Nov 3, 2025 | $94.97B | $30.86B | |||
10-Q View Filing | Sep 10, 2025 | 2025 Q3 | $15.95B | $4.14B | ||
10-Q View Filing | Oct 30, 2025 | 2025 Q3 | $51.24B | $2.71B | ||
10-Q View Filing | Oct 29, 2025 | 2026 Q1 | $77.67B | $27.75B | ||
10-Q View Filing | Aug 27, 2025 | 2026 Q2 | $46.74B | $26.42B | ||
10-Q View Filing | Oct 23, 2025 | 2025 Q3 | $28.09B | $1.39B |
No more companies to load