Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Aug 1, 2025 | 2025 Q2 | $167.7B | $18.16B | |
10-Q View Filing | May 2, 2025 | 2025 Q1 | $155.67B | $17.13B | |
10-K View Filing | Feb 7, 2025 | 2024 FY | $637.96B | $59.25B | |
10-Q View Filing | Nov 1, 2024 | 2024 Q3 | $158.88B | $15.33B | |
10-Q View Filing | Aug 2, 2024 | 2024 Q2 | $147.98B | $13.48B | |
10-Q View Filing | May 1, 2024 | 2024 Q1 | $143.31B | $10.43B | |
10-K View Filing | Feb 2, 2024 | 2023 FY | $574.78B | $30.43B | |
10-Q View Filing | Oct 27, 2023 | 2023 Q3 | $143.08B | $9.88B | |
10-Q View Filing | Aug 4, 2023 | 2023 Q2 | $134.38B | $6.75B | |
10-Q View Filing | Apr 28, 2023 | 2023 Q1 | $127.36B | $3.17B | |
10-K View Filing | Feb 3, 2023 | 2022 FY | $513.98B | -$2.72B | |
10-Q View Filing | Oct 28, 2022 | 2022 Q3 | $127.1B | $2.87B | |
10-Q View Filing | Jul 29, 2022 | 2022 Q2 | $121.23B | -$2.03B | |
10-Q View Filing | Apr 29, 2022 | 2022 Q1 | $116.44B | -$3.84B | |
10-K View Filing | Feb 4, 2022 | 2021 FY | $469.82B | $33.36B | |
10-Q View Filing | Oct 29, 2021 | 2021 Q3 | $110.81B | $3.16B | |
10-Q View Filing | Jul 30, 2021 | 2021 Q2 | $113.08B | $7.78B | |
10-Q View Filing | Apr 30, 2021 | 2021 Q1 | $108.52B | $8.11B | |
10-K View Filing | Feb 3, 2021 | 2020 FY | $386.06B | $21.33B | |
10-Q View Filing | Oct 30, 2020 | 2020 Q3 | $96.14B | $6.33B | |
10-Q View Filing | Jul 31, 2020 | 2020 Q2 | $88.91B | $5.24B | |
10-Q View Filing | May 1, 2020 | 2020 Q1 | $75.45B | $2.54B | |
10-K View Filing | Jan 31, 2020 | 2019 FY | $280.52B | $11.59B | |
10-Q View Filing | Oct 25, 2019 | 2019 Q3 | $69.98B | $2.13B | |
10-Q View Filing | Jul 26, 2019 | 2019 Q2 | $63.4B | $2.63B | |
10-Q View Filing | Apr 26, 2019 | 2019 Q1 | $59.7B | $3.56B | |
10-K View Filing | Feb 1, 2019 | 2018 FY | $232.89B | $10.07B | |
10-Q View Filing | Oct 26, 2018 | 2018 Q3 | $56.58B | $2.88B | |
10-Q View Filing | Jul 27, 2018 | 2018 Q2 | $52.89B | $2.53B | |
10-Q View Filing | Apr 27, 2018 | 2018 Q1 | $51.04B | $1.63B | |
10-K View Filing | Feb 2, 2018 | 2017 FY | $177.87B | $3.03B | |
10-Q View Filing | Oct 27, 2017 | 2017 Q3 | $43.74B | $256M | |
10-Q View Filing | Jul 28, 2017 | 2017 Q2 | $37.95B | $197M | |
10-Q View Filing | Apr 28, 2017 | 2017 Q1 | $35.71B | $724M | |
10-K View Filing | Feb 10, 2017 | 2016 FY | $135.99B | $2.37B | |
10-Q View Filing | Oct 28, 2016 | 2016 Q3 | $32.71B | $252M | |
10-Q View Filing | Jul 29, 2016 | 2016 Q2 | $30.4B | $857M | |
10-Q View Filing | Apr 29, 2016 | 2016 Q1 | $29.13B | $513M | |
10-K View Filing | Jan 29, 2016 | 2015 FY | $107.01B | $596M | |
10-Q View Filing | Oct 23, 2015 | 2015 Q3 | $25.36B | $79M | |
10-Q View Filing | Jul 24, 2015 | 2015 Q2 | $23.18B | $92M | |
10-Q View Filing | Apr 24, 2015 | 2015 Q1 | $22.72B | -$57M | |
10-K View Filing | Jan 30, 2015 | 2014 FY | $88.99B | -$241M | |
10-Q View Filing | Oct 24, 2014 | 2014 Q3 | $20.58B | -$437M | |
10-Q View Filing | Jul 25, 2014 | 2014 Q2 | $19.34B | -$126M | |
10-Q View Filing | Apr 25, 2014 | 2014 Q1 | $19.74B | $108M | |
10-K View Filing | Jan 31, 2014 | 2013 FY | $74.45B | $274M | |
10-Q View Filing | Oct 25, 2013 | 2013 Q3 | $17.09B | -$41M | |
10-Q View Filing | Jul 26, 2013 | 2013 Q2 | $15.7B | -$7M | |
10-Q View Filing | Apr 26, 2013 | 2013 Q1 | $16.07B | $82M |
Scroll for more