Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Jul 24, 2025 | $22.5B | $1.19B | ||
10-Q View Filing | Apr 23, 2025 | $19.34B | $420M | ||
10-K View Filing | Jan 30, 2025 | 2024 FY | $97.69B | $7.15B | |
10-Q View Filing | Oct 24, 2024 | 2024 Q3 | $25.18B | $2.18B | |
10-Q View Filing | Jul 24, 2024 | 2024 Q2 | $25.5B | $1.49B | |
10-Q View Filing | Apr 24, 2024 | 2024 Q1 | $21.3B | $1.14B | |
10-K View Filing | Jan 29, 2024 | 2023 FY | $96.77B | $14.97B | |
10-Q View Filing | Oct 23, 2023 | 2023 Q3 | $23.35B | $1.88B | |
10-Q View Filing | Jul 24, 2023 | 2023 Q2 | $24.93B | $2.61B | |
10-Q View Filing | Apr 24, 2023 | 2023 Q1 | $23.33B | $2.54B | |
10-K View Filing | Jan 31, 2023 | 2022 FY | $81.46B | $12.59B | |
10-Q View Filing | Oct 24, 2022 | 2022 Q3 | $21.45B | $3.33B | |
10-Q View Filing | Jul 25, 2022 | 2022 Q2 | $16.93B | $2.27B | |
10-Q View Filing | Apr 25, 2022 | 2022 Q1 | $18.76B | $3.28B | |
10-K View Filing | Feb 7, 2022 | 2021 FY | $53.82B | $5.64B | |
10-Q View Filing | Oct 25, 2021 | 2021 Q3 | $13.76B | $1.66B | |
10-Q View Filing | Jul 27, 2021 | 2021 Q2 | $11.96B | $1.18B | |
10-Q View Filing | Apr 28, 2021 | 2021 Q1 | $10.39B | $464M | |
10-K View Filing | Feb 8, 2021 | 2020 FY | $31.54B | $862M | |
10-Q View Filing | Oct 26, 2020 | 2020 Q3 | $8.77B | $369M | |
10-Q View Filing | Jul 28, 2020 | 2020 Q2 | $6.04B | $129M | |
10-Q View Filing | Apr 30, 2020 | 2020 Q1 | $5.99B | $68M | |
10-K View Filing | Feb 13, 2020 | 2019 FY | $24.58B | -$775M | |
10-Q View Filing | Oct 29, 2019 | 2019 Q3 | $6.3B | $150M | |
10-Q View Filing | Jul 29, 2019 | 2019 Q2 | $6.35B | -$389.26M | |
10-Q View Filing | Apr 29, 2019 | 2019 Q1 | $4.54B | -$667.64M | |
10-K View Filing | Feb 19, 2019 | 2018 FY | $21.46B | -$1.06B | |
10-Q View Filing | Nov 2, 2018 | 2018 Q3 | $6.82B | $254.67M | |
10-Q View Filing | Aug 6, 2018 | 2018 Q2 | $4B | -$742.71M | |
10-Q View Filing | May 7, 2018 | 2018 Q1 | $3.41B | -$784.63M | |
10-K View Filing | Feb 23, 2018 | 2017 FY | $11.76B | -$2.24B | |
10-Q View Filing | Nov 3, 2017 | 2017 Q3 | $2.98B | -$671.16M | |
10-Q View Filing | Aug 4, 2017 | 2017 Q2 | $2.79B | -$401.43M | |
10-Q View Filing | May 10, 2017 | 2017 Q1 | $2.7B | -$397.18M | |
10-K View Filing | Mar 1, 2017 | 2016 FY | $7B | -$773.05M | |
10-Q View Filing | Nov 2, 2016 | 2016 Q3 | $2.3B | $21.88M | |
10-Q View Filing | Aug 5, 2016 | 2016 Q2 | $1.27B | -$293.19M | |
10-Q View Filing | May 10, 2016 | 2016 Q1 | $1.15B | -$282.27M | |
10-K View Filing | Feb 24, 2016 | 2015 FY | $4.05B | -$888.66M | |
10-Q View Filing | Nov 5, 2015 | 2015 Q3 | $936.79M | -$229.86M | |
10-Q View Filing | Aug 7, 2015 | 2015 Q2 | $954.98M | -$184.23M | |
10-Q View Filing | May 11, 2015 | 2015 Q1 | $939.88M | -$154.18M | |
10-K View Filing | Feb 26, 2015 | 2014 FY | $3.2B | -$294.04M | |
10-Q View Filing | Nov 7, 2014 | 2014 Q3 | $851.8M | -$74.71M | |
10-Q View Filing | Aug 8, 2014 | 2014 Q2 | $769.35M | -$61.9M | |
10-Q View Filing | May 9, 2014 | 2014 Q1 | $620.54M | -$49.8M | |
10-K View Filing | Feb 26, 2014 | 2013 FY | $2.01B | -$74.01M | |
10-Q View Filing | Nov 8, 2013 | 2013 Q3 | $431.35M | -$38.5M | |
10-Q View Filing | Aug 9, 2013 | 2013 Q2 | $405.14M | -$30.5M | |
10-Q View Filing | May 10, 2013 | 2013 Q1 | $561.79M | $11.25M |
Scroll for more