Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Aug 27, 2025 | 2026 Q2 | $46.74B | $26.42B | |
10-Q View Filing | May 28, 2025 | 2026 Q1 | $44.06B | $18.77B | |
10-K View Filing | Feb 26, 2025 | 2025 FY | $130.5B | $72.88B | |
10-Q View Filing | Nov 20, 2024 | 2025 Q3 | $35.08B | $19.31B | |
10-Q View Filing | Aug 28, 2024 | 2025 Q2 | $30.04B | $16.6B | |
10-Q View Filing | May 29, 2024 | 2025 Q1 | $26.04B | $14.88B | |
10-K View Filing | Feb 21, 2024 | 2024 FY | $60.92B | $29.76B | |
10-Q View Filing | Nov 21, 2023 | 2024 Q3 | $18.12B | $9.24B | |
10-Q View Filing | Aug 28, 2023 | 2024 Q2 | $13.51B | $6.19B | |
10-Q View Filing | May 26, 2023 | 2024 Q1 | $7.19B | $2.04B | |
10-K View Filing | Feb 24, 2023 | 2023 FY | $26.97B | $4.37B | |
10-Q View Filing | Nov 18, 2022 | 2023 Q3 | $5.93B | $680M | |
10-Q View Filing | Aug 31, 2022 | 2023 Q2 | $6.7B | $656M | |
10-Q View Filing | May 27, 2022 | 2023 Q1 | $8.29B | $1.62B | |
10-K View Filing | Mar 18, 2022 | 2022 FY | $26.91B | $9.75B | |
10-Q View Filing | Nov 22, 2021 | 2022 Q3 | $7.1B | $2.46B | |
10-Q View Filing | Aug 20, 2021 | 2022 Q2 | $6.51B | $2.37B | |
10-Q View Filing | May 26, 2021 | 2022 Q1 | $5.66B | $1.91B | |
10-K View Filing | Feb 26, 2021 | 2021 FY | $16.68B | $4.33B | |
10-Q View Filing | Nov 18, 2020 | 2021 Q3 | $4.73B | $1.34B | |
10-Q View Filing | Aug 19, 2020 | 2021 Q2 | $3.87B | $622M | |
10-Q View Filing | May 21, 2020 | 2020 Q4 | $3.08B | $917M | |
10-K View Filing | Feb 20, 2020 | 2020 FY | $10.92B | $2.8B | |
10-Q View Filing | Nov 14, 2019 | 2020 Q3 | $3.01B | $899M | |
10-Q View Filing | Aug 15, 2019 | 2020 Q2 | $2.58B | $552M | |
10-Q View Filing | May 16, 2019 | 2020 Q1 | $2.22B | $394M | |
10-K View Filing | Feb 21, 2019 | 2019 FY | $11.72B | $4.14B | |
10-Q View Filing | Nov 15, 2018 | 2019 Q3 | $3.18B | $1.23B | |
10-Q View Filing | Aug 16, 2018 | 2019 Q2 | $3.12B | $1.1B | |
10-Q View Filing | May 22, 2018 | 2019 Q1 | $3.21B | $1.24B | |
10-K View Filing | Feb 28, 2018 | 2018 FY | $9.71B | $3.05B | |
10-Q View Filing | Nov 21, 2017 | 2018 Q3 | $2.64B | $838M | |
10-Q View Filing | Aug 23, 2017 | 2018 Q2 | $2.23B | $583M | |
10-Q View Filing | May 23, 2017 | 2018 Q1 | $1.94B | $507M | |
10-K View Filing | Mar 1, 2017 | 2017 FY | $6.91B | $1.67B | |
10-Q View Filing | Nov 22, 2016 | 2017 Q3 | $2B | $542M | |
10-Q View Filing | Aug 23, 2016 | 2017 Q2 | $1.43B | $253M | |
10-Q View Filing | May 25, 2016 | 2017 Q1 | $1.3B | $196M | |
10-K View Filing | Mar 17, 2016 | 2016 FY | $5.01B | $614M | |
10-Q View Filing | Nov 18, 2015 | 2016 Q3 | $1.3B | $246M | |
10-Q View Filing | Aug 19, 2015 | 2016 Q2 | $1.15B | $26M | |
10-Q View Filing | May 20, 2015 | 2015 Q4 | $1.15B | $134M | |
10-K View Filing | Mar 12, 2015 | 2015 FY | $4.68B | $630.59M | |
10-Q View Filing | Nov 19, 2014 | 2015 Q3 | $1.23B | $172.97M | |
10-Q View Filing | Aug 20, 2014 | 2015 Q2 | $1.1B | $127.98M | |
10-Q View Filing | May 21, 2014 | 2015 Q1 | $1.1B | $136.52M | |
10-K View Filing | Mar 13, 2014 | 2014 FY | $4.13B | $439.99M | |
10-Q View Filing | Nov 19, 2013 | 2014 Q3 | $1.05B | $118.73M | |
10-Q View Filing | Aug 21, 2013 | 2014 Q2 | $977.24M | $96.45M | |
10-Q View Filing | May 22, 2013 | 2014 Q1 | $954.74M | $77.89M |
Scroll for more