Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Aug 1, 2025 | 2025 Q3 | $94.04B | $23.43B | |
10-Q View Filing | May 2, 2025 | 2025 Q2 | $95.36B | $24.78B | |
10-Q View Filing | Jan 31, 2025 | 2025 Q1 | $124.3B | $36.33B | |
10-K View Filing | Nov 1, 2024 | 2024 FY | $391.04B | $93.74B | |
10-Q View Filing | Aug 2, 2024 | 2024 Q3 | $85.78B | $21.45B | |
10-Q View Filing | May 3, 2024 | 2024 Q2 | $90.75B | $23.64B | |
10-Q View Filing | Feb 2, 2024 | 2024 Q1 | $119.58B | $33.92B | |
10-K View Filing | Nov 3, 2023 | 2023 FY | $383.29B | $97B | |
10-Q View Filing | Aug 4, 2023 | 2023 Q3 | $81.8B | $19.88B | |
10-Q View Filing | May 5, 2023 | 2023 Q2 | $94.84B | $24.16B | |
10-Q View Filing | Feb 3, 2023 | 2023 Q1 | $117.15B | $30B | |
10-K View Filing | Oct 28, 2022 | 2022 FY | $394.33B | $99.8B | |
10-Q View Filing | Jul 29, 2022 | 2022 Q3 | $82.96B | $19.44B | |
10-Q View Filing | Apr 29, 2022 | 2022 Q2 | $97.28B | $25.01B | |
10-Q View Filing | Jan 28, 2022 | 2021 Q4 | $123.94B | $34.63B | |
10-K View Filing | Oct 29, 2021 | 2021 FY | $365.82B | $94.68B | |
10-Q View Filing | Jul 28, 2021 | 2021 Q3 | $81.43B | $21.74B | |
10-Q View Filing | Apr 29, 2021 | 2021 Q3 | $89.58B | $23.63B | |
10-Q View Filing | Jan 28, 2021 | 2020 Q4 | $111.44B | $28.75B | |
10-K View Filing | Oct 30, 2020 | 2020 FY | $274.51B | $57.41B | |
10-Q View Filing | Jul 31, 2020 | 2020 Q3 | $59.69B | $11.25B | |
10-Q View Filing | May 1, 2020 | 2021 Q2 | $58.31B | $11.25B | |
10-Q View Filing | Jan 29, 2020 | 2019 Q4 | $91.82B | $22.24B | |
10-K View Filing | Oct 31, 2019 | 2019 FY | $260.17B | $55.26B | |
10-Q View Filing | Jul 31, 2019 | 2019 Q3 | $53.81B | $10.04B | |
10-Q View Filing | May 1, 2019 | 2019 Q2 | $58.02B | $11.56B | |
10-Q View Filing | Jan 30, 2019 | 2019 Q1 | $84.31B | $19.96B | |
10-K View Filing | Nov 5, 2018 | 2018 FY | $265.6B | $59.53B | |
10-Q View Filing | Aug 1, 2018 | 2018 Q3 | $53.27B | $11.52B | |
10-Q View Filing | May 2, 2018 | 2018 Q2 | $61.14B | $13.82B | |
10-Q View Filing | Feb 2, 2018 | 2018 Q1 | $88.29B | $20.07B | |
10-K View Filing | Nov 3, 2017 | 2017 FY | $229.23B | $48.35B | |
10-Q View Filing | Aug 2, 2017 | 2017 Q3 | $45.41B | $8.72B | |
10-Q View Filing | May 3, 2017 | 2017 Q2 | $52.9B | $11.03B | |
10-Q View Filing | Feb 1, 2017 | 2017 Q1 | $78.35B | $17.89B | |
10-K View Filing | Oct 26, 2016 | 2016 FY | $215.64B | $45.69B | |
10-Q View Filing | Jul 27, 2016 | 2016 Q3 | $42.36B | $7.8B | |
10-Q View Filing | Apr 27, 2016 | 2016 Q2 | $50.56B | $10.52B | |
10-Q View Filing | Jan 27, 2016 | 2015 Q4 | $75.87B | $18.36B | |
10-K View Filing | Oct 28, 2015 | 2015 FY | $233.72B | $53.39B | |
10-Q View Filing | Jul 22, 2015 | 2015 Q3 | $49.6B | $10.68B | |
10-Q View Filing | Apr 28, 2015 | 2015 Q2 | $58.01B | $13.57B | |
10-Q View Filing | Jan 28, 2015 | 2014 Q4 | $74.6B | $18.02B | |
10-K View Filing | Oct 27, 2014 | 2014 FY | $182.79B | $39.51B | |
10-Q View Filing | Jul 23, 2014 | 2014 Q3 | $37.43B | $7.75B | |
10-Q View Filing | Apr 24, 2014 | 2014 Q2 | $45.65B | $10.22B | |
10-Q View Filing | Jan 28, 2014 | 2014 Q1 | $57.59B | $13.07B | |
10-K View Filing | Oct 30, 2013 | 2013 FY | $170.91B | $37.04B | |
10-Q View Filing | Jul 24, 2013 | 2013 Q3 | $35.32B | $6.9B | |
10-Q View Filing | Apr 24, 2013 | 2013 Q2 | $43.6B | $9.55B |
Scroll for more