Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Jul 31, 2025 | $47.52B | $18.34B | ||
10-Q View Filing | May 1, 2025 | 2025 Q1 | $42.31B | $16.64B | |
10-K View Filing | Jan 30, 2025 | 2024 FY | $164.5B | $62.36B | |
10-Q View Filing | Oct 31, 2024 | 2024 Q3 | $40.59B | $15.69B | |
10-Q View Filing | Aug 1, 2024 | 2024 Q2 | $39.07B | $13.46B | |
10-Q View Filing | Apr 25, 2024 | 2024 Q1 | $36.45B | $12.37B | |
10-K View Filing | Feb 2, 2024 | 2023 FY | $134.9B | $39.1B | |
10-Q View Filing | Oct 26, 2023 | 2023 Q3 | $34.15B | $11.58B | |
10-Q View Filing | Jul 27, 2023 | 2023 Q2 | $32B | $7.79B | |
10-Q View Filing | Apr 27, 2023 | 2023 Q1 | $28.64B | $5.71B | |
10-K View Filing | Feb 2, 2023 | 2022 FY | $116.61B | $23.2B | |
10-Q View Filing | Oct 27, 2022 | 2022 Q3 | $27.71B | $4.39B | |
10-Q View Filing | Jul 28, 2022 | 2022 Q2 | $28.82B | $6.69B | |
10-Q View Filing | Apr 28, 2022 | 2022 Q1 | $27.91B | $7.46B | |
10-K View Filing | Feb 3, 2022 | 2021 FY | $117.93B | $39.37B | |
10-Q View Filing | Oct 26, 2021 | 2021 Q3 | $29.01B | $9.19B | |
10-Q View Filing | Jul 29, 2021 | 2021 Q2 | $29.08B | $10.39B | |
10-Q View Filing | Apr 29, 2021 | 2021 Q1 | $26.17B | $9.5B | |
10-K View Filing | Jan 28, 2021 | 2020 FY | $85.97B | $29.15B | |
10-Q View Filing | Oct 30, 2020 | 2020 Q3 | $21.47B | $7.85B | |
10-Q View Filing | Jul 31, 2020 | 2020 Q2 | $18.69B | $5.18B | |
10-Q View Filing | Apr 30, 2020 | 2020 Q1 | $17.74B | $4.9B | |
10-K View Filing | Jan 30, 2020 | 2019 FY | $70.7B | $18.48B | |
10-Q View Filing | Oct 31, 2019 | 2019 Q3 | $17.65B | $6.09B | |
10-Q View Filing | Jul 25, 2019 | 2019 Q2 | $16.89B | $2.62B | |
10-Q View Filing | Apr 25, 2019 | 2019 Q1 | $15.08B | $2.43B | |
10-K View Filing | Jan 31, 2019 | 2018 FY | $55.84B | $22.11B | |
10-Q View Filing | Oct 31, 2018 | 2018 Q3 | $13.73B | $5.14B | |
10-Q View Filing | Jul 26, 2018 | 2018 Q2 | $13.23B | $5.11B | |
10-Q View Filing | Apr 26, 2018 | 2018 Q1 | $11.97B | $4.99B | |
10-K View Filing | Feb 1, 2018 | 2017 FY | $40.65B | $15.93B | |
10-Q View Filing | Nov 2, 2017 | 2017 Q3 | $10.33B | $4.71B | |
10-Q View Filing | Jul 27, 2017 | 2017 Q2 | $9.32B | $3.89B | |
10-Q View Filing | May 4, 2017 | 2017 Q1 | $8.03B | $3.06B | |
10-K View Filing | Feb 3, 2017 | 2016 FY | $27.64B | $10.22B | |
10-Q View Filing | Nov 3, 2016 | 2016 Q3 | $7.01B | $2.38B | |
10-Q View Filing | Jul 28, 2016 | 2016 Q2 | $6.44B | $2.06B | |
10-Q View Filing | Apr 28, 2016 | 2016 Q1 | $5.38B | $1.51B | |
10-K View Filing | Jan 28, 2016 | 2015 FY | $17.93B | $3.69B | |
10-Q View Filing | Nov 5, 2015 | 2015 Q3 | $4.5B | $896M | |
10-Q View Filing | Jul 31, 2015 | 2015 Q2 | $4.04B | $719M | |
10-Q View Filing | Apr 23, 2015 | 2015 Q1 | $3.54B | $512M | |
10-K View Filing | Jan 29, 2015 | 2014 FY | $12.47B | $2.94B | |
10-Q View Filing | Oct 30, 2014 | 2014 Q3 | $3.2B | $806M | |
10-Q View Filing | Jul 24, 2014 | 2014 Q2 | $2.91B | $791M | |
10-Q View Filing | Apr 25, 2014 | 2014 Q1 | $2.5B | $642M | |
10-K View Filing | Jan 31, 2014 | 2013 FY | $7.87B | $1.5B | |
10-Q View Filing | Nov 1, 2013 | 2013 Q3 | $2.02B | $425M | |
10-Q View Filing | Jul 25, 2013 | 2013 Q2 | $1.81B | $333M | |
10-Q View Filing | May 2, 2013 | 2013 Q1 | $1.46B | $219M |
Scroll for more