Actions | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
---|---|---|---|---|---|
10-Q View Filing | Jul 21, 2025 | $1.15B | $131.09M | ||
10-Q View Filing | Apr 28, 2025 | $1.11B | $149.65M | ||
10-K View Filing | Feb 24, 2025 | $4.71B | $584.17M | ||
10-Q View Filing | Oct 10, 2024 | $1.08B | $146.92M | ||
10-Q View Filing | Jul 18, 2024 | $1.1B | $141.98M | ||
10-Q View Filing | Apr 29, 2024 | $1.08B | $125.82M | ||
10-K View Filing | Feb 26, 2024 | $4.48B | $519.12M | ||
10-Q View Filing | Oct 12, 2023 | $1.03B | $147.68M | ||
10-Q View Filing | Jul 24, 2023 | $1.02B | $109.38M | ||
10-Q View Filing | Apr 27, 2023 | $1.02B | $104.77M | ||
10-K View Filing | Feb 23, 2023 | $4.54B | $452.26M | ||
10-Q View Filing | Oct 13, 2022 | $1.07B | $100.5M | ||
10-Q View Filing | Jul 21, 2022 | $1.07B | $102.49M | ||
10-Q View Filing | Apr 28, 2022 | $1.01B | $90.96M | ||
10-K View Filing | Mar 1, 2022 | $4.36B | $510.47M | ||
10-Q View Filing | Oct 14, 2021 | $997.99M | $120.4M | ||
10-Q View Filing | Jul 22, 2021 | $1.03B | $116.62M | ||
10-Q View Filing | Apr 29, 2021 | $983.7M | $117.76M | ||
10-K View Filing | Feb 25, 2021 | $4.12B | $491.3M | ||
10-Q View Filing | Oct 8, 2020 | $967.7M | $362M | ||
10-Q View Filing | Jul 16, 2020 | $920.02M | $118.67M | ||
10-Q View Filing | Apr 23, 2020 | $873.1M | $302.5M | ||
10-K View Filing | Feb 20, 2020 | $3.62T | $400.71B | ||
10-Q View Filing | Oct 8, 2019 | $820.81M | $86.37M | ||
10-Q View Filing | Jul 16, 2019 | $811.6M | $92.4M | ||
10-Q View Filing | Apr 24, 2019 | $836M | |||
10-K View Filing | Feb 21, 2019 | $3.43B | $361.97M | ||
10-Q View Filing | Oct 16, 2018 | $785.97M | $84.09M | ||
10-Q View Filing | Jul 19, 2018 | $779.4M | $77.41M | ||
10-Q View Filing | Apr 26, 2018 | $785.37M | $88.83M | ||
10-K View Filing | Feb 20, 2018 | $2.79B | $277.9M | ||
10-Q View Filing | Oct 12, 2017 | $643.64M | $56.37M | ||
10-Q View Filing | Jul 25, 2017 | $628.61M | $65.74M | ||
10-Q View Filing | Apr 27, 2017 | $624.22M | $62.47M | ||
10-K View Filing | Feb 28, 2017 | $2.47B | $214.68M | ||
10-Q View Filing | Oct 18, 2016 | $566.68M | $47.23M | ||
10-Q View Filing | Jul 21, 2016 | $547.34M | $49.26M | ||
10-Q View Filing | Apr 28, 2016 | $539.17M | $45.45M | ||
10-K View Filing | Feb 25, 2016 | $2.22T | $192.79B | ||
10-Q View Filing | Oct 8, 2015 | $484.7M | $37.83M | ||
10-Q View Filing | Jul 16, 2015 | $488.62M | $45.91M | ||
10-Q View Filing | Apr 23, 2015 | $502.03M | $46.29M | ||
10-K View Filing | Feb 24, 2015 | $1.99B | $162.59M | ||
10-Q View Filing | Oct 14, 2014 | $446.57M | $35.62M | ||
10-Q View Filing | Jul 22, 2014 | $450.46M | $38.46M | ||
10-Q View Filing | May 1, 2014 | $453.85M | $40.47M | ||
10-K View Filing | Feb 25, 2014 | $1.8B | $142.99M | ||
10-Q View Filing | Oct 15, 2013 | $404.05M | $30.63M | ||
10-Q View Filing | Jul 23, 2013 | $414.01M | $33.27M | ||
10-Q View Filing | Apr 30, 2013 | $417.62M | $34.42M |
Scroll for more